| Delaware River |
| Gage Name | Date/Time | Level (ft) |
| East Br Delaware River at Harvard NY | 05/17 18:45 (1:13 hours ago) | 2.77 |
| West Branch Delaware River at Hale Eddy NY | 05/17 18:45 (1:13 hours ago) | 2.54 |
| Delaware River at Lordville NY | 05/17 17:45 (2:13 hours ago) | 6.85 |
| Delaware River at Callicoon NY | 05/17 18:15 (1:43 hours ago) | 3.96 |
| Delaware R above Lackawaxen R near Barryville NY | 05/17 17:45 (2:13 hours ago) | 4.12 |
| Delaware River at Port Jervis NY | 05/17 17:45 (2:13 hours ago) | 3.98 |
| Delaware River at Montague NJ | 05/17 19:00 (58 minutes ago) | 7.01 |
| Delaware River near Delaware Water Gap PA | 05/17 19:15 (43 minutes ago) | 6.70 |
| Delaware River at Belvidere NJ | 05/17 19:30 (28 minutes ago) | 5.62 |
| Delaware River at US Route 22 at Phillipsburg NJ | 05/17 19:30 (28 minutes ago) | 4.13 |
| Delaware River at Riegelsville NJ | 05/17 19:30 (28 minutes ago) | 5.57 |
| Delaware River at Trenton NJ | 05/17 19:15 (43 minutes ago) | 10.05 |
| North Jersey Streams |
| Gage Name | Date/Time | Level (ft) |
| Passaic River near Millington NJ | 05/17 19:30 (28 minutes ago) | 5.82 |
| Ramapo River at Suffern NY | 05/17 18:15 (1:43 hours ago) | 3.77 |
| Flat Brook near Flatbrookville NJ | 05/17 19:00 (58 minutes ago) | 2.95 |
| Paulins Kill at Blairstown NJ | 05/17 19:15 (43 minutes ago) | 2.42 |
| Pequest River at Pequest NJ | 05/17 19:15 (43 minutes ago) | 2.51 |
| Musconetcong River at Outlet Of Lake Hopatcong NJ | 05/17 19:15 (43 minutes ago) | 2.27 |
| Musconetcong River near Bloomsbury NJ | 05/17 17:15 (2:43 hours ago) | 2.48 |
| Central Jersey Streams |
| Gage Name | Date/Time | Level (ft) |
| Spruce Run at Clinton NJ | 05/17 19:15 (43 minutes ago) | 1.98 |
| South Branch Raritan River at Stanton NJ | 05/17 19:00 (58 minutes ago) | 3.58 |
| Lamington (Black) River near Pottersville NJ | 05/17 19:15 (43 minutes ago) | 2.07 |
| South B Rockaway Creek at Whitehouse Station NJ | 05/17 19:00 (58 minutes ago) | 2.18 |
| North Branch Raritan River at North Branch NJ | 05/17 19:15 (43 minutes ago) | 4.12 |
| North Branch Raritan River at South Branch NJ | 05/17 19:00 (58 minutes ago) | 3.04 |
| Stony Brook at Princeton NJ | 05/17 19:45 (13 minutes ago) | 2.62 |
| Millstone River at Blackwells Mills NJ | 05/17 19:15 (43 minutes ago) | 3.73 |
| South Jersey Streams |
| Gage Name | Date/Time | Level (ft) |
| Toms River near Toms River NJ | 05/17 19:00 (58 minutes ago) | 4.85 |
| Cedar Creek at Lanoka Harbor NJ | 05/17 19:15 (43 minutes ago) | 2.66 |
| Mullica River near Batsto NJ | 05/17 19:00 (58 minutes ago) | 1.49 |
| West Branch Wading River near Jenkins NJ | 05/17 19:15 (43 minutes ago) | 11.27 |
| Oswego River at Harrisville NJ | 05/17 19:00 (58 minutes ago) | 3.02 |
| Great Egg Harbor River at Folsom NJ | 05/17 19:00 (58 minutes ago) | 3.95 |
| Maurice River at Norma NJ | 05/17 16:00 (3:58 hours ago) | 2.97 |
| North Branch Rancocas Creek at Pemberton NJ | 05/17 19:00 (58 minutes ago) | 1.89 |
| Pennsylvania Rivers |
| Gage Name | Date/Time | Level (ft) |
| Lackawaxen River at Hawley, PA | 05/17 19:45 (13 minutes ago) | 1,040 cfs |
| Lackawaxen River at Rowland, PA | 05/17 19:45 (13 minutes ago) | 1,440 cfs |
| Lehigh R below Francis E Walter Res near White Haven PA | 05/17 18:30 (1:28 hours ago) | 939 cfs |
| Lehigh River at Lehighton, PA | 05/17 18:30 (1:28 hours ago) | 1,380 cfs |
| Tohickon Creek near Pipersville, PA | 05/17 18:45 (1:13 hours ago) | 2.89 |
| Neshaminy Creek near Rushland, PA | 05/17 19:15 (43 minutes ago) | 3.99 |
| Little Schuylkill River at Tamaqua, PA | 05/17 18:30 (1:28 hours ago) | 2.48 |
| Schuylkill River at Berne, PA | 05/17 18:30 (1:28 hours ago) | 5.62 |
| Susquehanna River near Waverly NY | 05/17 17:00 (2:58 hours ago) | 2.59 |
| Tunkhannock Creek near Tunkhannock, PA | 05/17 19:00 (58 minutes ago) | 2.63 |
| West Branch Susquehanna River at Renovo, PA | 05/17 19:30 (28 minutes ago) | 4.78 |
| Pine Creek at Cedar Run, PA | 05/17 19:15 (43 minutes ago) | 2.65 |
| Penns Creek at Penns Creek, PA | 05/17 19:00 (58 minutes ago) | 3.81 |
| Juniata River at Huntingdon, PA | 05/17 17:30 (2:28 hours ago) | 3.60 |
| Yellow Breeches Creek near Camp Hill, PA | 05/17 19:45 (13 minutes ago) | 3.57 |
| Northern Rivers |
| Gage Name | Date/Time | Level (ft) |
| Esopus Creek at Coldbrook NY | 05/17 18:30 (1:28 hours ago) | 5.71 |
| Beaver Kill at Cooks Falls NY | 05/17 17:00 (2:58 hours ago) | 2.81 |
| Tioughnioga River at Cortland NY | 05/17 17:00 (2:58 hours ago) | 3.36 |
| Southern Rivers |
| Gage Name | Date/Time | Level (ft) |
| S F Shenandoah River near Luray, VA | 05/17 19:45 (13 minutes ago) | 4.23 |
| Shenandoah River at Millville, WV | 05/17 18:30 (1:28 hours ago) | 5.85 |
| Greenbrier River at Buckeye, WV | 05/17 19:00 (58 minutes ago) | 5.03 |