MOHAWK CANOE CLUB TRIP SCHEDULE
- PFDs must be worn on all trips.
For additional trip rules click here.
- Contact information for trip leaders may be obtained from the
Postcard, members directory, or annual trip schedule.
Denotes Trip of the Month
|
| Date | Day | Trip or Activity | Class | Leader |
| | 3/13 | Sat | Neshaminy Creek, PA | I | Jack & RoseMarie Schieber |
| | 3/14 | Sun | Lamington River, NJ | I | Dennis Skillman |
 | 3/20 | Sat | Wading River, NJ | I | Ruth Gibson |
| | 3/21 | Sun | Paulinskill, NJ | I & II | Denis Albisser |
| | 3/21 | Sun | Tohickon, PA (lower) | II & III | Dennis Skillman |
| | 3/26-3/28 | Fri-Sun | Paddlesport Show (club table) | -- | Ruth Gibson |
| | 3/27 | Sat | Nescopeck, PA | III | Dennis Skillman |
 | 3/28 | Sun | South Branch Raritan, NJ | I | Elliott Koppel |
|
| Date | Day | Trip or Activity | Class | Leader |
| | 4/1-4/4 | Thu-Sun | New River, NC & VA Easter Weekend Trip Trip Added | I & II | Chris Nielsen |
| | 4/3 | Sat | Musconetcong, NJ | I & II | Denis Albisser |
| | 4/3 | Sat | Little Schuylkill, PA possible car camp or motel Sat for Schuykill next day | I & II | Michael Paul |
| | 4/4 | Sun | Schuylkill, PA | I | Michael Paul |
| | 4/7 | Wed | D&R Canal | flat | Ken Heaphy |
| | 4/8-4/11 | Thu-Sun | Vermont canoe or ski (depending on weather) Must make your own reservations at Craigmeur Lodge | I & II | Chris Nielsen |
| | 4/10-4/11 | Sat-Sun | Penn's Creek & Catawissa Creek, PA Trip Cancelled | I & II | -- |
 | 4/10 | Sat | Pine Barrens | I | Tom Wilkins |
| | 4/11 | Sun | Leader's Choice | I | Denis Albisser |
| | 4/14 | Wed | D&R Canal | flat | Ken Heaphy |
| | 4/17 | Sat | Neshaminy, PA | I | Jack & RoseMarie Schieber |
| | 4/18 | Sun | Oswego River, NJ | I | Ruth Gibson |
 | 4/18 | Sun | Musconetcong, NJ (Clean Up trip) | I & II | Vin Marmorato |
| | 4/21 | Wed | D&R Canal | flat | Ken Heaphy |
| | 4/23-4/27 | Fri-Tue | Greenbriar River, WV Trip Added | I & II | Chris Nielsen |
| | 4/23 | Fri | Pine Creek, PA | II | Dave Prugh |
 | 4/24-4/25 | Sat-Sun | Pine Creek, PA canoe camp | II | Dennis Skillman |
| | 4/24-4/25 | Sat-Sun | National Canoe Safety Patrol Training | -- | contact Linda Straus |
| | 4/24 | Sat | D&R Canal (Zarephath to VanWickle) | flat | Michael Paul |
| | 4/24 | Sat | Toms River | I | Joe Logan |
| | 4/25 | Sun | Millstone River, NJ | I | Donna Hall |
| | 4/28 | Wed | Toms River, NJ Date Change (was 4/15) | I | Joe Logan |
| | 4/28 | Wed | Sedge Island State Park, NJ | Tidal | Angela Prokopczyk |
| | 4/28 | Wed | D&R Canal | flat | Ken Heaphy |
| | 4/29 | Thu | South Branch Raritan, NJ | I | Kathryn Koppel |
|
| Date | Day | Trip or Activity | Class | Leader |
| | 5/1 | Sat | Musconetcong, NJ | I & II | Denis Albisser |
| | 5/2 | Sun | Wading River, NJ | I | Kevin McCarthy |
| | 5/5 | Wed | D&R Canal | flat | Ken Heaphy |
 | 5/8 | Sat | South Branch Raritan, NJ | I | Donna Hall |
| | 5/9 | Sun | Wallkill, NJ | I | Kevin McCarthy |
Trip Leaders Needed: If you are willing and have the
knowledge and skill to take on leadership, please consider leading a trip. Contact the
Webmaster
to have your name added to the schedule.
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
|