| Delaware River |
| Gage Name | Date/Time | Level (ft) |
| East Br Delaware River at Harvard NY | 07/31 10:45 EST (2:15 hours ago) | 2.60 |
| West Branch Delaware River at Hale Eddy NY | 07/31 10:45 EST (2:15 hours ago) | 3.44 |
| Delaware River at Lordville NY | 07/31 10:45 EST (2:15 hours ago) | 6.09 |
| Delaware River at Callicoon NY | 07/31 09:15 EST (3:45 hours ago) | 3.28 |
| Delaware R above Lackawaxen R near Barryville NY | 07/31 10:45 EST (2:15 hours ago) | 2.70 |
| Delaware River at Port Jervis NY | 07/31 09:45 EST (3:15 hours ago) | 2.46 |
| Delaware River at Montague NJ | 07/31 12:00 EDT (1:00 hours ago) | 4.96 |
| Delaware River near Delaware Water Gap PA | 07/31 12:15 EDT (45 minutes ago) | 5.19 |
| Delaware River at Belvidere NJ | 07/31 12:30 EDT (30 minutes ago) | 3.40 |
| Delaware River at US Route 22 at Phillipsburg NJ | 07/31 12:30 EDT (30 minutes ago) | 0.71 |
| Delaware River at Riegelsville NJ | 07/31 12:30 EDT (30 minutes ago) | 2.86 |
| Delaware River at Trenton NJ | 07/31 11:15 EDT (1:45 hours ago) | 8.17 |
| North Jersey Streams |
| Gage Name | Date/Time | Level (ft) |
| Passaic River near Millington NJ | 07/31 12:30 EDT (30 minutes ago) | 4.44 |
| Ramapo River at Suffern NY | 07/31 11:15 EST (1:45 hours ago) | 2.11 |
| Flat Brook near Flatbrookville NJ | 07/31 12:00 EDT (1:00 hours ago) | 1.88 |
| Paulins Kill at Blairstown NJ | 07/31 12:15 EDT (45 minutes ago) | 1.43 |
| Pequest River at Pequest NJ | 07/31 12:15 EDT (45 minutes ago) | 1.34 |
| Musconetcong River at Outlet Of Lake Hopatcong NJ | 07/31 12:15 EDT (45 minutes ago) | 1.24 |
| Musconetcong River near Bloomsbury NJ | 07/31 12:15 EDT (45 minutes ago) | 1.39 |
| Central Jersey Streams |
| Gage Name | Date/Time | Level (ft) |
| South Branch Raritan River at Four Bridges NJ | 07/31 12:30 EDT (30 minutes ago) | 4.20 |
| Spruce Run at Clinton NJ | 07/31 12:15 EDT (45 minutes ago) | 2.12 |
| South Branch Raritan River at Stanton NJ | 07/31 12:15 EDT (45 minutes ago) | 2.87 |
| Lamington (Black) River near Pottersville NJ | 07/31 12:30 EDT (30 minutes ago) | 1.61 |
| South B Rockaway Creek at Whitehouse Station NJ | 07/31 12:00 EDT (1:00 hours ago) | 2.55 |
| North Branch Raritan River at North Branch NJ | 07/31 12:15 EDT (45 minutes ago) | 3.23 |
| North Branch Raritan River at South Branch NJ | 07/31 12:00 EDT (1:00 hours ago) | 1.76 |
| Stony Brook at Princeton NJ | 07/31 12:30 EDT (30 minutes ago) | 1.20 |
| Millstone River at Blackwells Mills NJ | 07/31 12:15 EDT (45 minutes ago) | 1.51 |
| South Jersey Streams |
| Gage Name | Date/Time | Level (ft) |
| Toms River near Toms River NJ | 07/31 12:00 EDT (1:00 hours ago) | 3.34 |
| Cedar Creek at Lanoka Harbor NJ | 07/31 12:15 EDT (45 minutes ago) | 2.38 |
| Mullica River near Batsto NJ | 07/31 12:00 EDT (1:00 hours ago) | 0.53 |
| West Branch Wading River near Jenkins NJ | 07/31 12:15 EDT (45 minutes ago) | 10.39 |
| Oswego River at Harrisville NJ | 07/31 12:00 EDT (1:00 hours ago) | 2.84 |
| Great Egg Harbor River at Folsom NJ | 07/31 12:00 EDT (1:00 hours ago) | 3.63 |
| Maurice River at Norma NJ | 07/31 12:15 EDT (45 minutes ago) | 2.63 |
| North Branch Rancocas Creek at Pemberton NJ | 07/31 12:00 EDT (1:00 hours ago) | 1.54 |
| Pennsylvania Rivers |
| Gage Name | Date/Time | Level (ft) |
| Lackawaxen River at Hawley, PA | 07/31 12:45 EDT (15 minutes ago) | 55 cfs |
| Lackawaxen River at Rowland, PA | 07/31 12:45 EDT (15 minutes ago) | 351 cfs |
| Lehigh R below Francis E Walter Res near White Haven PA | 07/31 12:30 EDT (30 minutes ago) | 650 cfs |
| Lehigh River at Lehighton, PA | 07/31 12:30 EDT (30 minutes ago) | 331 cfs |
| Tohickon Creek near Pipersville, PA | 07/31 12:15 EDT (45 minutes ago) | 1.23 |
| Neshaminy Creek near Rushland, PA | 07/31 12:15 EDT (45 minutes ago) | 3.39 |
| Little Schuylkill River at Tamaqua, PA | 07/31 12:15 EDT (45 minutes ago) | 2.00 |
| Schuylkill River at Berne, PA | 07/31 12:00 EDT (1:00 hours ago) | 4.84 |
| Susquehanna River near Waverly NY | 07/31 11:00 EST (2:00 hours ago) | 1.48 |
| Tunkhannock Creek near Tunkhannock, PA | 07/31 12:15 EDT (45 minutes ago) | 1.20 |
| Wapwallopen Creek near Wapwallopen, PA | 07/31 12:30 EDT (30 minutes ago) | 7.6 cfs |
| West Branch Susquehanna River at Renovo, PA | 07/31 12:30 EDT (30 minutes ago) | 0.73 |
| Pine Creek at Cedar Run, PA | 07/31 12:15 EDT (45 minutes ago) | 1.58 |
| Penns Creek at Penns Creek, PA | 07/31 12:00 EDT (1:00 hours ago) | 1.34 |
| Juniata River at Huntingdon, PA | 07/31 12:00 EDT (1:00 hours ago) | 1.38 |
| Yellow Breeches Creek near Camp Hill, PA | 07/31 12:45 EDT (15 minutes ago) | 1.16 |
| Northern Rivers |
| Gage Name | Date/Time | Level (ft) |
| Esopus Creek at Coldbrook NY | 07/31 11:00 EST (2:00 hours ago) | 4.11 |
| Beaver Kill at Cooks Falls NY | 07/31 11:00 EST (2:00 hours ago) | 0.97 |
| Tioughnioga River at Cortland NY | 07/31 11:00 EST (2:00 hours ago) | 2.95 |
| Southern Rivers |
| Gage Name | Date/Time | Level (ft) |
| S F Shenandoah River near Luray, VA | 07/31 12:45 EDT (15 minutes ago) | 2.39 |
| Shenandoah River at Millville, WV | 07/31 12:30 EDT (30 minutes ago) | 1.42 |
| Greenbrier River at Buckeye, WV | 07/29 13:00 EDT (2 days 0:00 hrs ago) | 1.97 |