| Delaware River |
| Gage Name | Date/Time | Level (ft) |
| East Br Delaware River at Harvard NY | 02/05 21:45 EST (1:04 hours ago) | 4.30 |
| West Branch Delaware River at Hale Eddy NY | 02/05 21:45 EST (1:04 hours ago) | 4.64 |
| Delaware River at Lordville NY | 02/05 21:45 EST (1:04 hours ago) | 8.10 |
| Delaware River at Callicoon NY | 02/05 21:30 EST (1:19 hours ago) | 4.57 |
| Delaware R above Lackawaxen R near Barryville NY | 02/05 21:45 EST (1:04 hours ago) | 4.98 |
| Delaware River at Port Jervis NY | 02/05 21:30 EST (1:19 hours ago) | 4.44 |
| Delaware River at Montague NJ | 02/05 22:00 EST (49 minutes ago) | 7.30 |
| Delaware River near Delaware Water Gap PA | 02/05 22:15 EST (34 minutes ago) | 7.14 |
| Delaware River at Belvidere NJ | 02/05 22:30 EST (19 minutes ago) | 6.05 |
| Delaware River at US Route 22 at Phillipsburg NJ | 02/05 22:30 EST (19 minutes ago) | 4.31 |
| Delaware River at Riegelsville NJ | 02/05 21:30 EST (1:19 hours ago) | 6.11 |
| Delaware River at Trenton NJ | 02/05 22:15 EST (34 minutes ago) | 10.44 |
| North Jersey Streams |
| Gage Name | Date/Time | Level (ft) |
| Passaic River near Millington NJ | 02/05 21:30 EST (1:19 hours ago) | 5.19 |
| Ramapo River at Suffern NY | 02/05 22:15 EST (34 minutes ago) | 3.56 |
| Flat Brook near Flatbrookville NJ | 02/05 22:00 EST (49 minutes ago) | 2.48 |
| Paulins Kill at Blairstown NJ | 02/05 22:15 EST (34 minutes ago) | 2.17 |
| Pequest River at Pequest NJ | 02/05 22:15 EST (34 minutes ago) | 2.13 |
| Musconetcong River at Outlet Of Lake Hopatcong NJ | 02/05 22:15 EST (34 minutes ago) | 1.93 |
| Musconetcong River near Bloomsbury NJ | 02/05 22:15 EST (34 minutes ago) | 2.01 |
| Central Jersey Streams |
| Gage Name | Date/Time | Level (ft) |
| South Branch Raritan River at Four Bridges NJ | 02/05 21:30 EST (1:19 hours ago) | 4.65 |
| Spruce Run at Clinton NJ | 02/05 22:15 EST (34 minutes ago) | 1.89 |
| South Branch Raritan River at Stanton NJ | 02/05 22:15 EST (34 minutes ago) | 3.17 |
| Lamington (Black) River near Pottersville NJ | 02/05 22:15 EST (34 minutes ago) | 2.00 |
| South B Rockaway Creek at Whitehouse Station NJ | 02/05 22:00 EST (49 minutes ago) | 2.06 |
| North Branch Raritan River at North Branch NJ | 02/05 22:15 EST (34 minutes ago) | 3.64 |
| North Branch Raritan River at South Branch NJ | 02/05 22:00 EST (49 minutes ago) | 2.15 |
| Stony Brook at Princeton NJ | 02/05 22:30 EST (19 minutes ago) | 1.85 |
| Millstone River at Blackwells Mills NJ | 02/05 22:15 EST (34 minutes ago) | 2.13 |
| South Jersey Streams |
| Gage Name | Date/Time | Level (ft) |
| Toms River near Toms River NJ | 02/05 22:00 EST (49 minutes ago) | 4.15 |
| Cedar Creek at Lanoka Harbor NJ | 02/05 22:15 EST (34 minutes ago) | 1.81 |
| Mullica River near Batsto NJ | 02/05 22:00 EST (49 minutes ago) | 1.46 |
| West Branch Wading River near Jenkins NJ | 02/05 22:15 EST (34 minutes ago) | 11.27 |
| Oswego River at Harrisville NJ | 02/05 22:00 EST (49 minutes ago) | 2.98 |
| Great Egg Harbor River at Folsom NJ | 02/05 22:00 EST (49 minutes ago) | 3.92 |
| Maurice River at Norma NJ | 02/05 22:15 EST (34 minutes ago) | 3.03 |
| North Branch Rancocas Creek at Pemberton NJ | 02/05 22:00 EST (49 minutes ago) | 1.81 |
| Pennsylvania Rivers |
| Gage Name | Date/Time | Level (ft) |
| Lackawaxen River at Hawley, PA | 02/05 21:45 EST (1:04 hours ago) | 504 cfs |
| Lackawaxen River at Rowland, PA | 02/05 21:45 EST (1:04 hours ago) | 653 cfs |
| Lehigh R below Francis E Walter Res near White Haven PA | 02/05 22:30 EST (19 minutes ago) | 526 cfs |
| Lehigh River at Lehighton, PA | 02/05 22:30 EST (19 minutes ago) | 1,210 cfs |
| Tohickon Creek near Pipersville, PA | 02/05 22:15 EST (34 minutes ago) | 1.82 |
| Neshaminy Creek near Rushland, PA | 02/05 22:15 EST (34 minutes ago) | 3.69 |
| Little Schuylkill River at Tamaqua, PA | 02/05 22:15 EST (34 minutes ago) | 2.57 |
| Schuylkill River at Berne, PA | 02/05 22:00 EST (49 minutes ago) | 5.62 |
| Susquehanna River near Waverly NY | 02/05 22:00 EST (49 minutes ago) | 4.50 |
| Tunkhannock Creek near Tunkhannock, PA | 02/05 22:15 EST (34 minutes ago) | 2.23 |
| Wapwallopen Creek near Wapwallopen, PA | 02/05 22:30 EST (19 minutes ago) | 58 cfs |
| West Branch Susquehanna River at Renovo, PA | 02/05 22:30 EST (19 minutes ago) | 3.48 |
| Pine Creek at Cedar Run, PA | 02/05 22:30 EST (19 minutes ago) | 2.77 |
| Penns Creek at Penns Creek, PA | 02/05 22:00 EST (49 minutes ago) | 2.73 |
| Juniata River at Huntingdon, PA | 02/05 22:00 EST (49 minutes ago) | 2.72 |
| Yellow Breeches Creek near Camp Hill, PA | 02/05 21:45 EST (1:04 hours ago) | 1.98 |
| Northern Rivers |
| Gage Name | Date/Time | Level (ft) |
| White River at West Hartford, VT | 02/05 22:30 EST (19 minutes ago) | 4.58 |
| Esopus Creek at Coldbrook NY | 02/05 22:00 EST (49 minutes ago) | 4.77 |
| Beaver Kill at Cooks Falls NY | 02/05 22:00 EST (49 minutes ago) | 2.95 |
| Tioughnioga River at Cortland NY | 02/05 22:00 EST (49 minutes ago) | 4.30 |
| Southern Rivers |
| Gage Name | Date/Time | Level (ft) |
| S F Shenandoah River near Luray, VA | 02/05 21:45 EST (1:04 hours ago) | 3.35 |
| Shenandoah River at Millville, WV | 02/05 22:30 EST (19 minutes ago) | 3.24 |
| Greenbrier River at Buckeye, WV | 02/05 21:30 EST (1:19 hours ago) | 3.58 |