| Delaware River |
| Gage Name | Date/Time | Level (ft) |
| East Br Delaware River at Harvard NY | 03/10 06:45 EST (32 minutes ago) | 4.24 |
| West Branch Delaware River at Hale Eddy NY | 03/10 06:45 EST (32 minutes ago) | 4.70 |
| Delaware River at Lordville NY | 03/10 06:45 EST (32 minutes ago) | 8.02 |
| Delaware River at Callicoon NY | 03/10 06:15 EST (1:02 hours ago) | 4.62 |
| Delaware R above Lackawaxen R near Barryville NY | 03/10 06:45 EST (32 minutes ago) | 5.18 |
| Delaware River at Port Jervis NY | 03/10 05:45 EST (1:32 hours ago) | 4.45 |
| Delaware River at Montague NJ | 03/10 06:00 EST (1:17 hours ago) | 7.36 |
| Delaware River near Delaware Water Gap PA | 03/10 06:15 EST (1:02 hours ago) | 7.25 |
| Delaware River at Belvidere NJ | 03/10 06:30 EST (47 minutes ago) | 6.30 |
| Delaware River at US Route 22 at Phillipsburg NJ | 03/10 06:30 EST (47 minutes ago) | 4.78 |
| Delaware River at Riegelsville NJ | 03/10 06:30 EST (47 minutes ago) | 6.25 |
| Delaware River at Trenton NJ | 03/10 06:15 EST (1:02 hours ago) | 10.66 |
| North Jersey Streams |
| Gage Name | Date/Time | Level (ft) |
| Passaic River near Millington NJ | 03/10 06:30 EST (47 minutes ago) | 5.72 |
| Ramapo River at Suffern NY | 03/10 06:15 EST (1:02 hours ago) | 4.37 |
| Flat Brook near Flatbrookville NJ | 03/10 07:00 EST (17 minutes ago) | 2.94 |
| Paulins Kill at Blairstown NJ | 03/10 06:15 EST (1:02 hours ago) | 2.72 |
| Pequest River at Pequest NJ | 03/10 06:15 EST (1:02 hours ago) | 2.64 |
| Musconetcong River at Outlet Of Lake Hopatcong NJ | 03/10 06:15 EST (1:02 hours ago) | 1.39 |
| Musconetcong River near Bloomsbury NJ | 03/10 06:15 EST (1:02 hours ago) | 2.36 |
| Central Jersey Streams |
| Gage Name | Date/Time | Level (ft) |
| Spruce Run at Clinton NJ | 03/10 06:15 EST (1:02 hours ago) | 2.06 |
| South Branch Raritan River at Stanton NJ | 03/10 06:45 EST (32 minutes ago) | 3.89 |
| Lamington (Black) River near Pottersville NJ | 03/10 06:15 EST (1:02 hours ago) | 2.23 |
| South B Rockaway Creek at Whitehouse Station NJ | 03/10 06:00 EST (1:17 hours ago) | 2.24 |
| North Branch Raritan River at North Branch NJ | 03/10 06:15 EST (1:02 hours ago) | 4.22 |
| North Branch Raritan River at South Branch NJ | 03/10 06:00 EST (1:17 hours ago) | 2.90 |
| Stony Brook at Princeton NJ | 03/10 06:30 EST (47 minutes ago) | 2.67 |
| Millstone River at Blackwells Mills NJ | 03/10 06:15 EST (1:02 hours ago) | 2.76 |
| South Jersey Streams |
| Gage Name | Date/Time | Level (ft) |
| Toms River near Toms River NJ | 03/10 06:00 EST (1:17 hours ago) | 5.55 |
| Cedar Creek at Lanoka Harbor NJ | 03/10 06:15 EST (1:02 hours ago) | 2.68 |
| Mullica River near Batsto NJ | 03/10 06:00 EST (1:17 hours ago) | 2.29 |
| West Branch Wading River near Jenkins NJ | 03/10 06:15 EST (1:02 hours ago) | 12.05 |
| Oswego River at Harrisville NJ | 03/10 06:00 EST (1:17 hours ago) | 3.24 |
| Great Egg Harbor River at Folsom NJ | 03/10 07:00 EST (17 minutes ago) | 4.25 |
| Maurice River at Norma NJ | 03/10 06:15 EST (1:02 hours ago) | 3.31 |
| North Branch Rancocas Creek at Pemberton NJ | 03/10 07:00 EST (17 minutes ago) | 1.99 |
| Pennsylvania Rivers |
| Gage Name | Date/Time | Level (ft) |
| Lackawaxen River at Hawley, PA | 03/10 06:45 EST (32 minutes ago) | 737 cfs |
| Lackawaxen River at Rowland, PA | 03/10 06:45 EST (32 minutes ago) | 926 cfs |
| Lehigh R below Francis E Walter Res near White Haven PA | 03/10 06:30 EST (47 minutes ago) | 487 cfs |
| Lehigh River at Lehighton, PA | 03/10 06:30 EST (47 minutes ago) | 1,100 cfs |
| Tohickon Creek near Pipersville, PA | 03/10 05:30 EST (1:47 hours ago) | 3.07 |
| Neshaminy Creek near Rushland, PA | 03/10 06:15 EST (1:02 hours ago) | 4.29 |
| Little Schuylkill River at Tamaqua, PA | 03/10 06:15 EST (1:02 hours ago) | 2.72 |
| Schuylkill River at Berne, PA | 03/10 06:00 EST (1:17 hours ago) | 6.00 |
| Susquehanna River near Waverly NY | 03/10 07:00 EST (17 minutes ago) | 3.79 |
| Tunkhannock Creek near Tunkhannock, PA | 03/10 06:15 EST (1:02 hours ago) | 2.71 |
| Wapwallopen Creek near Wapwallopen, PA | 03/10 05:15 EST (2:02 hours ago) | 128 cfs |
| West Branch Susquehanna River at Renovo, PA | 03/10 06:30 EST (47 minutes ago) | 1.77 |
| Pine Creek at Cedar Run, PA | 03/10 06:15 EST (1:02 hours ago) | 2.03 |
| Penns Creek at Penns Creek, PA | 03/10 07:00 EST (17 minutes ago) | 2.66 |
| Juniata River at Huntingdon, PA | 03/10 06:15 EST (1:02 hours ago) | 3.19 |
| Yellow Breeches Creek near Camp Hill, PA | 03/10 06:45 EST (32 minutes ago) | 2.24 |
| Northern Rivers |
| Gage Name | Date/Time | Level (ft) |
| Esopus Creek at Coldbrook NY | 03/10 07:00 EST (17 minutes ago) | 5.07 |
| Beaver Kill at Cooks Falls NY | 03/10 07:00 EST (17 minutes ago) | 2.35 |
| Tioughnioga River at Cortland NY | 03/10 07:00 EST (17 minutes ago) | 3.52 |
| Southern Rivers |
| Gage Name | Date/Time | Level (ft) |
| S F Shenandoah River near Luray, VA | 03/10 06:45 EST (32 minutes ago) | 4.52 |
| Shenandoah River at Millville, WV | 03/10 06:30 EST (47 minutes ago) | 4.86 |
| Greenbrier River at Buckeye, WV | 03/10 07:00 EST (17 minutes ago) | 5.29 |