| Delaware River |
| Gage Name | Date/Time | Level (ft) |
| East Br Delaware River at Harvard NY | 09/06 13:45 (1:49 hours ago) | -- |
| West Branch Delaware River at Hale Eddy NY | 09/06 13:45 (1:49 hours ago) | 1.80 |
| Delaware River at Lordville NY | 09/06 13:45 (1:49 hours ago) | 5.40 |
| Delaware River at Callicoon NY | 09/06 12:15 (3:19 hours ago) | 2.84 |
| Delaware R above Lackawaxen R near Barryville NY | 09/06 13:45 (1:49 hours ago) | 2.55 |
| Delaware River at Port Jervis NY | 09/06 13:45 (1:49 hours ago) | 2.51 |
| Delaware River at Montague NJ | 09/06 15:00 (34 minutes ago) | 5.10 |
| Delaware River near Delaware Water Gap PA | 09/06 15:15 (19 minutes ago) | 5.34 |
| Delaware River at Belvidere NJ | 09/06 14:30 (1:04 hours ago) | 3.51 |
| Delaware River at US Route 22 at Phillipsburg NJ | 09/06 14:30 (1:04 hours ago) | 1.16 |
| Delaware River at Riegelsville NJ | 09/06 14:30 (1:04 hours ago) | 2.99 |
| Delaware River at Trenton NJ | 09/06 14:15 (1:19 hours ago) | 8.05 |
| North Jersey Streams |
| Gage Name | Date/Time | Level (ft) |
| Passaic River near Millington NJ | 09/06 14:30 (1:04 hours ago) | 4.34 |
| Ramapo River at Suffern NY | 09/06 14:15 (1:19 hours ago) | 1.59 |
| Flat Brook near Flatbrookville NJ | 09/06 15:00 (34 minutes ago) | 1.87 |
| Paulins Kill at Blairstown NJ | 09/06 15:15 (19 minutes ago) | 1.39 |
| Pequest River at Pequest NJ | 09/06 15:15 (19 minutes ago) | 1.21 |
| Musconetcong River at Outlet Of Lake Hopatcong NJ | 09/06 15:15 (19 minutes ago) | 2.03 |
| Musconetcong River near Bloomsbury NJ | 09/06 15:15 (19 minutes ago) | 1.32 |
| Central Jersey Streams |
| Gage Name | Date/Time | Level (ft) |
| Spruce Run at Clinton NJ | 09/06 15:15 (19 minutes ago) | 2.19 |
| South Branch Raritan River at Stanton NJ | 09/06 15:00 (34 minutes ago) | 3.05 |
| Lamington (Black) River near Pottersville NJ | 09/06 15:15 (19 minutes ago) | 1.51 |
| South B Rockaway Creek at Whitehouse Station NJ | 09/06 15:00 (34 minutes ago) | 2.55 |
| North Branch Raritan River at North Branch NJ | 09/06 15:15 (19 minutes ago) | 3.21 |
| North Branch Raritan River at South Branch NJ | 09/06 15:00 (34 minutes ago) | 1.84 |
| Stony Brook at Princeton NJ | 09/06 14:30 (1:04 hours ago) | 1.24 |
| Millstone River at Blackwells Mills NJ | 09/06 14:15 (1:19 hours ago) | 1.52 |
| South Jersey Streams |
| Gage Name | Date/Time | Level (ft) |
| Toms River near Toms River NJ | 09/06 15:00 (34 minutes ago) | 3.09 |
| Cedar Creek at Lanoka Harbor NJ | 09/06 14:15 (1:19 hours ago) | 2.40 |
| Mullica River near Batsto NJ | 09/06 15:00 (34 minutes ago) | 0.65 |
| West Branch Wading River near Jenkins NJ | 09/06 15:15 (19 minutes ago) | 10.20 |
| Oswego River at Harrisville NJ | 09/06 15:00 (34 minutes ago) | 2.83 |
| Great Egg Harbor River at Folsom NJ | 09/06 15:00 (34 minutes ago) | 3.51 |
| Maurice River at Norma NJ | 09/06 11:45 (3:49 hours ago) | 2.35 |
| North Branch Rancocas Creek at Pemberton NJ | 09/06 15:00 (34 minutes ago) | 1.59 |
| Pennsylvania Rivers |
| Gage Name | Date/Time | Level (ft) |
| Lackawaxen River at Hawley, PA | 09/06 15:00 (34 minutes ago) | 45 cfs |
| Lackawaxen River at Rowland, PA | 09/06 14:45 (49 minutes ago) | 1,330 cfs |
| Lehigh R below Francis E Walter Res near White Haven PA | 09/06 14:30 (1:04 hours ago) | 144 cfs |
| Lehigh River at Lehighton, PA | 09/06 14:30 (1:04 hours ago) | 299 cfs |
| Tohickon Creek near Pipersville, PA | 09/06 14:45 (49 minutes ago) | 1.14 |
| Neshaminy Creek near Rushland, PA | 09/06 15:15 (19 minutes ago) | 3.39 |
| Little Schuylkill River at Tamaqua, PA | 09/06 15:15 (19 minutes ago) | 2.20 |
| Schuylkill River at Berne, PA | 09/06 15:00 (34 minutes ago) | 4.86 |
| Susquehanna River near Waverly NY | 09/06 14:00 (1:34 hours ago) | 1.34 |
| Tunkhannock Creek near Tunkhannock, PA | 09/06 15:00 (34 minutes ago) | 1.05 |
| Wapwallopen Creek near Wapwallopen, PA | 09/06 14:15 (1:19 hours ago) | 10 cfs |
| West Branch Susquehanna River at Renovo, PA | 09/06 14:30 (1:04 hours ago) | -0.14 |
| Pine Creek at Cedar Run, PA | 09/06 15:15 (19 minutes ago) | 0.92 |
| Penns Creek at Penns Creek, PA | 09/06 15:00 (34 minutes ago) | 1.28 |
| Juniata River at Huntingdon, PA | 09/06 15:15 (19 minutes ago) | 1.64 |
| Yellow Breeches Creek near Camp Hill, PA | 09/06 14:45 (49 minutes ago) | 1.39 |
| Northern Rivers |
| Gage Name | Date/Time | Level (ft) |
| Esopus Creek at Coldbrook NY | 09/06 14:00 (1:34 hours ago) | 4.50 |
| Beaver Kill at Cooks Falls NY | 09/06 14:00 (1:34 hours ago) | 1.17 |
| Tioughnioga River at Cortland NY | 09/06 14:00 (1:34 hours ago) | 2.88 |
| Southern Rivers |
| Gage Name | Date/Time | Level (ft) |
| S F Shenandoah River near Luray, VA | 09/06 14:45 (49 minutes ago) | 2.50 |
| Shenandoah River at Millville, WV | 09/06 14:30 (1:04 hours ago) | 1.86 |
| Greenbrier River at Buckeye, WV | 09/06 15:00 (34 minutes ago) | 1.90 |