Delaware River |
Gage Name | Date/Time | Level (ft) |
East Branch Delaware River at Harvard NY | 04/20 06:45 EST (6:50 hours ago) | 6.05 |
West Branch Delaware River at Hale Eddy NY | 04/20 06:45 EST (6:50 hours ago) | 4.68 |
Delaware River at Lordville NY | 04/20 06:45 EST (6:50 hours ago) | 9.33 |
Delaware River at Callicoon NY | 04/20 06:30 EST (7:05 hours ago) | 5.21 |
Delaware R above Lackawaxen R near Barryville NY | 04/20 06:45 EST (6:50 hours ago) | 6.14 |
Delaware River at Port Jervis NY | 04/20 06:30 EST (7:05 hours ago) | 5.39 |
Delaware River at Montague NJ | 04/20 08:00 EDT (5:35 hours ago) | 8.83 |
Delaware River near Delaware Water Gap PA | 04/20 08:15 EDT (5:20 hours ago) | 8.81 |
Delaware River at Belvidere NJ | 04/20 07:30 EDT (6:05 hours ago) | 8.05 |
Delaware River at US Route 22 at Phillipsburg NJ | 04/20 07:30 EDT (6:05 hours ago) | 7.44 |
Delaware River at Riegelsville NJ | 04/20 07:30 EDT (6:05 hours ago) | 8.94 |
Delaware River at Trenton NJ | 04/20 08:15 EDT (5:20 hours ago) | 11.99 |
North Jersey Streams |
Gage Name | Date/Time | Level (ft) |
Passaic River near Millington NJ | 04/20 07:30 EDT (6:05 hours ago) | 6.47 |
Ramapo River at Suffern NY | 04/20 07:15 EST (6:20 hours ago) | 4.31 |
Flat Brook near Flatbrookville NJ | 04/20 08:00 EDT (5:35 hours ago) | 2.77 |
Paulins Kill at Blairstown NJ | 04/20 08:15 EDT (5:20 hours ago) | 2.41 |
Pequest River at Pequest NJ | 04/20 08:15 EDT (5:20 hours ago) | 2.33 |
Musconetcong River at Outlet Of Lake Hopatcong NJ | 04/20 08:15 EDT (5:20 hours ago) | 3.16 |
Musconetcong River near Bloomsbury NJ | 04/20 08:15 EDT (5:20 hours ago) | 2.69 |
Central Jersey Streams |
Gage Name | Date/Time | Level (ft) |
Spruce Run at Clinton NJ | 04/20 08:15 EDT (5:20 hours ago) | 1.95 |
South Branch Raritan River at Stanton NJ | 04/20 08:15 EDT (5:20 hours ago) | 2.96 |
Neshanic River at Reaville NJ | 04/20 08:15 EDT (5:20 hours ago) | 3.10 |
Lamington (Black) River near Pottersville NJ | 04/20 08:15 EDT (5:20 hours ago) | 2.25 |
South B Rockaway Creek at Whitehouse Station NJ | 04/20 08:00 EDT (5:35 hours ago) | 2.12 |
North Branch Raritan River at North Branch NJ | 04/20 08:15 EDT (5:20 hours ago) | 4.08 |
North Branch Raritan River at South Branch NJ | 04/20 08:00 EDT (5:35 hours ago) | 2.40 |
Stony Brook at Princeton NJ | 04/20 07:30 EDT (6:05 hours ago) | 1.98 |
Millstone River at Blackwells Mills NJ | 04/20 08:15 EDT (5:20 hours ago) | 2.67 |
South Jersey Streams |
Gage Name | Date/Time | Level (ft) |
Toms River near Toms River NJ | 04/20 08:00 EDT (5:35 hours ago) | 6.77 |
Cedar Creek at Western Blvd near Lanoka Harbor NJ | 04/20 08:00 EDT (5:35 hours ago) | 6.06 |
Mullica River near Batsto NJ | 04/20 08:00 EDT (5:35 hours ago) | 2.95 |
West Branch Wading River near Jenkins NJ | 04/20 08:15 EDT (5:20 hours ago) | 12.60 |
Oswego River at Harrisville NJ | 04/20 08:30 EDT (5:05 hours ago) | 10.58 |
Great Egg Harbor River at Folsom NJ | 04/20 08:00 EDT (5:35 hours ago) | 4.81 |
Maurice River at Norma NJ | 04/20 08:15 EDT (5:20 hours ago) | 3.52 |
North Branch Rancocas Creek at Pemberton NJ | 04/20 08:00 EDT (5:35 hours ago) | 2.07 |
Pennsylvania Rivers |
Gage Name | Date/Time | Level (ft) |
Lackawaxen River at Hawley, PA | 04/20 08:30 EDT (5:05 hours ago) | 894 cfs |
Lackawaxen River at Rowland, PA | 04/20 08:15 EDT (5:20 hours ago) | 1,280 cfs |
Lehigh R below Francis E Walter Res near White Haven PA | 04/20 08:30 EDT (5:05 hours ago) | 1,250 cfs |
Lehigh River at Lehighton, PA | 04/20 08:30 EDT (5:05 hours ago) | 2,320 cfs |
Tohickon Creek near Pipersville, PA | 04/20 08:15 EDT (5:20 hours ago) | 2.25 |
Neshaminy Creek near Rushland, PA | 04/20 08:15 EDT (5:20 hours ago) | 3.88 |
Little Schuylkill River at Tamaqua, PA | 04/20 08:15 EDT (5:20 hours ago) | 2.78 |
Schuylkill River at Berne, PA | 04/20 08:00 EDT (5:35 hours ago) | 5.94 |
Susquehanna River near Waverly NY | 04/20 07:00 EST (6:35 hours ago) | 6.05 |
Tunkhannock Creek near Tunkhannock, PA | 04/20 08:15 EDT (5:20 hours ago) | 2.32 |
Wapwallopen Creek near Wapwallopen, PA | 04/20 07:30 EDT (6:05 hours ago) | 95.4 cfs |
West Branch Susquehanna River at Renovo, PA | 04/20 07:30 EDT (6:05 hours ago) | 5.62 |
Pine Creek at Cedar Run, PA | 04/20 08:15 EDT (5:20 hours ago) | 4.31 |
Penns Creek at Penns Creek, PA | 04/20 08:00 EDT (5:35 hours ago) | 4.00 |
Juniata River at Huntingdon, PA | 04/20 08:00 EDT (5:35 hours ago) | 3.71 |
Yellow Breeches Creek near Camp Hill, PA | 04/20 07:45 EDT (5:50 hours ago) | 2.75 |
Northern Rivers |
Gage Name | Date/Time | Level (ft) |
White River at West Hartford, VT | 04/20 07:30 EDT (6:05 hours ago) | 6.27 |
Esopus Creek at Coldbrook NY | 04/20 07:00 EST (6:35 hours ago) | 5.62 |
Beaver Kill at Cooks Falls NY | 04/20 07:00 EST (6:35 hours ago) | 4.00 |
Tioughnioga River at Cortland NY | 04/20 07:00 EST (6:35 hours ago) | 4.77 |
Southern Rivers |
Gage Name | Date/Time | Level (ft) |
Antietam Creek near Sharpsburg, Md | 04/20 07:15 EST (6:20 hours ago) | 3.77 |
S F Shenandoah River near Luray, VA | 04/20 07:45 EDT (5:50 hours ago) | 4.95 |
Shenandoah River at Millville, WV | 04/20 08:30 EDT (5:05 hours ago) | 5.76 |
Greenbrier River at Buckeye, WV | 04/20 07:45 EDT (5:50 hours ago) | 4.39 |