Delaware River |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
East Branch Delaware River at Harvard NY | 03/30 04:45 EST (31 minutes ago) | 4.69 | 1,170 |
West Branch Delaware River at Hale Eddy NY | 03/30 05:00 EST (16 minutes ago) | 6.13 | 3,560 |
Delaware River at Lordville NY | 03/30 05:00 EST (16 minutes ago) | 9.61 | 6,960 |
Delaware River at Callicoon NY | 03/30 05:00 EST (16 minutes ago) | 5.33 | 8,010 |
Delaware R above Lackawaxen R near Barryville NY | 03/30 05:00 EST (16 minutes ago) | 6.39 | 8,380 |
Delaware River at Port Jervis NY | 03/30 06:00 EDT (16 minutes ago) | 5.29 | 10,500 |
Delaware River at Montague NJ | 03/30 06:00 EDT (16 minutes ago) | 8.54 | 12,000 |
Delaware River near Delaware Water Gap PA | 03/30 05:15 EDT (1:01 hours ago) | 8.25 | -- |
Delaware River at Belvidere NJ at Left Bank | 03/30 05:30 EDT (46 minutes ago) | 7.03 | 13,900 |
Delaware River at US Route 22 at Phillipsburg NJ | 03/30 05:30 EDT (46 minutes ago) | 5.54 | -- |
Delaware River at Riegelsville NJ | 03/30 05:30 EDT (46 minutes ago) | 6.73 | 15,900 |
Delaware River at Trenton NJ | 03/30 05:15 EDT (1:01 hours ago) | 10.76 | 17,200 |
North Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Passaic River near Millington NJ | 03/30 05:45 EDT (31 minutes ago) | 5.03 | 59.5 |
Ramapo River at Suffern NY | 03/30 04:15 EST (1:01 hours ago) | 2.87 | 139 |
Flat Brook near Flatbrookville NJ | 03/30 06:00 EDT (16 minutes ago) | 2.38 | 98.8 |
Paulins Kill at Blairstown NJ | 03/30 05:15 EDT (1:01 hours ago) | 1.88 | 163 |
Pequest River at Pequest NJ | 03/30 05:15 EDT (1:01 hours ago) | 1.85 | 137 |
Musconetcong River at Outlet Of Lake Hopatcong NJ | 03/30 06:00 EDT (16 minutes ago) | 1.33 | 13.4 |
Musconetcong River near Bloomsbury NJ | 03/30 05:15 EDT (1:01 hours ago) | 1.70 | 169 |
Central Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Spruce Run at Clinton NJ | 03/30 05:15 EDT (1:01 hours ago) | 1.67 | 36.2 |
South Branch Raritan River at Stanton NJ | 03/30 05:15 EDT (1:01 hours ago) | 2.22 | 48.3 |
Neshanic River at Reaville NJ | 03/30 05:15 EDT (1:01 hours ago) | 2.72 | 16.0 |
Lamington (Black) River near Pottersville NJ | 03/30 05:15 EDT (1:01 hours ago) | 1.91 | 43.5 |
South B Rockaway Creek at Whitehouse Station NJ | 03/30 06:00 EDT (16 minutes ago) | 1.90 | 10.1 |
North Branch Raritan River at North Branch NJ | 03/30 05:15 EDT (1:01 hours ago) | 3.50 | -- |
North Branch Raritan River at South Branch NJ | 03/30 06:00 EDT (16 minutes ago) | 1.67 | -- |
Stony Brook at Princeton NJ | 03/30 05:30 EDT (46 minutes ago) | 1.95 | 31.0 |
Millstone River at Blackwells Mills NJ | 03/30 05:15 EDT (1:01 hours ago) | 2.06 | 215 |
South Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Toms River near Toms River NJ | 03/30 06:00 EDT (16 minutes ago) | 4.02 | 165 |
Cedar Creek at Western Blvd near Lanoka Harbor NJ | 03/30 06:00 EDT (16 minutes ago) | 5.32 | 72.1 |
Mullica River near Batsto NJ | 03/30 06:00 EDT (16 minutes ago) | 1.17 | 74.4 |
West Branch Wading River near Jenkins NJ | 03/30 05:15 EDT (1:01 hours ago) | 10.65 | 74.8 |
Oswego River at Harrisville NJ | 03/30 05:30 EDT (46 minutes ago) | 10.29 | 40.0 |
Great Egg Harbor River at Folsom NJ | 03/30 06:00 EDT (16 minutes ago) | 3.79 | 68.2 |
Maurice River at Norma NJ | 03/30 05:15 EDT (1:01 hours ago) | 2.77 | 121 |
North Branch Rancocas Creek at Pemberton NJ | 03/30 05:30 EDT (46 minutes ago) | 1.74 | 93.7 |
Pennsylvania Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Lackawaxen River at Hawley, PA | 03/30 06:00 EDT (16 minutes ago) | 3.35 | 674 |
Lackawaxen River at Rowland, PA | 03/30 06:00 EDT (16 minutes ago) | 5.04 | 839 |
Lehigh R below Francis E Walter Res near White Haven PA | 03/30 05:30 EDT (46 minutes ago) | 3.56 | 300 |
Lehigh River at Lehighton, PA | 03/30 05:30 EDT (46 minutes ago) | 3.21 | 812 |
Tohickon Creek near Pipersville, PA | 03/30 05:15 EDT (1:01 hours ago) | 1.58 | 33.8 |
Neshaminy Creek near Rushland, PA | 03/30 05:15 EDT (1:01 hours ago) | 3.74 | 92.6 |
Little Schuylkill River at Tamaqua, PA | 03/30 05:15 EDT (1:01 hours ago) | 2.39 | 50.9 |
Schuylkill River at Berne, PA | 03/30 05:00 EDT (1:16 hours ago) | 5.26 | 407 |
Susquehanna River near Waverly NY | 03/30 05:00 EST (16 minutes ago) | 6.57 | 18,200 |
Tunkhannock Creek near Tunkhannock, PA | 03/30 05:15 EDT (1:01 hours ago) | 2.34 | 585 |
Wapwallopen Creek near Wapwallopen, PA | 03/30 05:30 EDT (46 minutes ago) | 1.46 | 46.2 |
West Branch Susquehanna River at Renovo, PA | 03/30 05:30 EDT (46 minutes ago) | 3.65 | 7,120 |
Pine Creek at Cedar Run, PA | 03/30 05:15 EDT (1:01 hours ago) | 2.81 | 1,310 |
Penns Creek at Penns Creek, PA | 03/30 05:45 EDT (31 minutes ago) | 2.39 | 353 |
Juniata River at Huntingdon, PA | 03/30 06:00 EDT (16 minutes ago) | 2.89 | 1,500 |
Yellow Breeches Creek near Camp Hill, PA | 03/30 05:45 EDT (31 minutes ago) | 1.38 | 229 |
Northern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
White River at West Hartford, VT | 03/30 05:30 EDT (46 minutes ago) | 5.57 | 1,990 |
Esopus Creek at Coldbrook NY | 03/30 05:00 EST (16 minutes ago) | 5.45 | 935 |
Beaver Kill at Cooks Falls NY | 03/30 05:00 EST (16 minutes ago) | 4.14 | 1,260 |
Tioughnioga River at Cortland NY | 03/30 05:00 EST (16 minutes ago) | 5.25 | 1,330 |
Southern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Antietam Creek near Sharpsburg, Md | 03/30 05:15 EDT (1:01 hours ago) | 2.87 | 254 |
S F Shenandoah River near Luray, VA | 03/30 05:45 EDT (31 minutes ago) | 2.52 | 770 |
Shenandoah River at Millville, WV | 03/30 05:30 EDT (46 minutes ago) | 2.91 | 1,930 |
Greenbrier River at Buckeye, WV | 03/30 05:45 EDT (31 minutes ago) | 3.36 | 788 |