Delaware River |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
East Branch Delaware River at Harvard NY | Oct 12 2024 14:10 EST (1:45 hours ago) | 4.05 | 730 |
West Branch Delaware River at Hale Eddy NY | Oct 12 2024 15:10 EST (45 minutes ago) | 3.25 | 687 |
Delaware River at Lordville NY | Oct 12 2024 15:10 EST (45 minutes ago) | 6.60 | 1490 |
Delaware River at Callicoon NY | Oct 12 2024 15:10 EST (45 minutes ago) | 3.53 | 1460 |
Delaware R above Lackawaxen R near Barryville NY | Oct 12 2024 15:10 EST (45 minutes ago) | 3.36 | 1610 |
Delaware River at Port Jervis NY | Oct 12 2024 16:10 EDT (45 minutes ago) | 2.67 | 1720 |
Delaware River at Montague NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 5.19 | 1940 |
Delaware River near Delaware Water Gap PA | Oct 12 2024 16:10 EDT (45 minutes ago) | 5.52 | 5630 |
Delaware River at Belvidere NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 3.62 | 2130 |
Delaware River at US Route 22 at Phillipsburg NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 2.08 | -- |
Delaware River at Riegelsville NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 3.73 | 5430 |
Delaware River at Trenton NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 8.69 | 5410 |
North Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Flat Brook near Flatbrookville NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 1.85 | 15.4 |
Musconetcong River at Outlet Of Lake Hopatcong NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 1.28 | 11.9 |
Musconetcong River near Bloomsbury NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 1.31 | 68.8 |
Passaic River near Millington NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 4.31 | 5.91 |
Ramapo River at Suffern NY | Oct 12 2024 15:10 EST (45 minutes ago) | 2.62 | 14.9 |
Paulins Kill at Blairstown NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 1.20 | 28.7 |
Pequest River at Pequest NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 1.29 | 31.2 |
Central Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Lamington (Black) River near Pottersville NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 1.51 | 9.64 |
Spruce Run at Clinton NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 1.89 | 85.6 |
Millstone River at Blackwells Mills NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 1.70 | 80.2 |
North Branch Raritan River at South Branch NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 1.58 | -- |
South Branch Raritan River at Stanton NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 2.66 | 120 |
North Branch Raritan River at North Branch NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 3.27 | -- |
South B Rockaway Creek at Whitehouse Station NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 2.81 | 89.3 |
Stony Brook at Princeton NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 1.30 | 2.95 |
South Branch Raritan River at Four Bridges NJ | Sep 30 2012 23:09 EDT (5+ days ago) | 4.25 | 15.8 |
Neshanic River at Reaville NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 2.14 | 0.37 |
South Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Cedar Creek at Western Blvd near Lanoka Harbor NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 4.71 | 40.0 |
Great Egg Harbor River at Folsom NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 3.48 | 20.1 |
Maurice River at Norma NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 2.34 | 35.6 |
Mullica River near Batsto NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 0.27 | 13.1 |
West Branch Wading River near Jenkins NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 10.04 | 30.0 |
North Branch Rancocas Creek at Pemberton NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 1.54 | 32.6 |
Oswego River at Harrisville NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 10.22 | 20.6 |
Toms River near Toms River NJ | Oct 12 2024 16:10 EDT (45 minutes ago) | 2.92 | 62.2 |
Pennsylvania Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Lackawaxen River at Hawley, PA | Oct 12 2024 16:10 EDT (45 minutes ago) | 1.41 | 43.5 |
Lackawaxen River at Rowland, PA | Oct 12 2024 16:10 EDT (45 minutes ago) | 3.90 | 70.4 |
Lehigh R below Francis E Walter Res near White Haven PA | Oct 12 2024 16:10 EDT (45 minutes ago) | 4.85 | 1320 |
Lehigh River at Lehighton, PA | Oct 12 2024 16:10 EDT (45 minutes ago) | 4.45 | 2230 |
Little Schuylkill River at Tamaqua, PA | Oct 12 2024 16:10 EDT (45 minutes ago) | 2.24 | 31.7 |
Wapwallopen Creek near Wapwallopen, PA | Oct 12 2024 16:10 EDT (45 minutes ago) | 1.03 | 9.54 |
Juniata River at Huntingdon, PA | Oct 12 2024 16:10 EDT (45 minutes ago) | 1.59 | 393 |
Penns Creek at Penns Creek, PA | Oct 12 2024 16:10 EDT (45 minutes ago) | 2.00 | 227 |
Schuylkill River at Berne, PA | Oct 12 2024 16:10 EDT (45 minutes ago) | 4.82 | 137 |
Neshaminy Creek near Rushland, PA | Oct 12 2024 16:10 EDT (45 minutes ago) | 3.45 | 37.6 |
Susquehanna River near Waverly NY | Oct 12 2024 15:10 EST (45 minutes ago) | 0.93 | 740 |
Tunkhannock Creek near Tunkhannock, PA | Oct 12 2024 16:10 EDT (45 minutes ago) | 1.47 | 75.4 |
Tohickon Creek near Pipersville, PA | Oct 12 2024 16:10 EDT (45 minutes ago) | 1.29 | 9.37 |
West Branch Susquehanna River at Renovo, PA | Oct 12 2024 16:10 EDT (45 minutes ago) | 0.23 | 739 |
Pine Creek at Cedar Run, PA | Oct 12 2024 16:10 EDT (45 minutes ago) | 1.42 | 138 |
Yellow Breeches Creek near Camp Hill, PA | Oct 12 2024 15:10 EDT (1:45 hours ago) | 1.20 | 160 |
Northern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Esopus Creek at Coldbrook NY | Oct 12 2024 15:10 EST (45 minutes ago) | 4.27 | 270 |
Beaver Kill at Cooks Falls NY | Oct 12 2024 15:10 EST (45 minutes ago) | 0.78 | 73.7 |
Tioughnioga River at Cortland NY | Oct 12 2024 15:10 EST (45 minutes ago) | 2.88 | 64.3 |
---- | -- | -- | -- |
White River at West Hartford, VT | Oct 12 2024 16:10 EDT (45 minutes ago) | 3.09 | 240 |
Southern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Greenbrier River at Buckeye, WV | Oct 12 2024 15:10 EDT (1:45 hours ago) | 2.31 | 99.5 |
Shenandoah River at Millville, WV | Oct 12 2024 16:10 EDT (45 minutes ago) | 3.16 | 2260 |
S F Shenandoah River near Luray, VA | Oct 12 2024 15:10 EDT (1:45 hours ago) | 3.32 | 1240 |
Antietam Creek near Sharpsburg, Md | Oct 12 2024 16:10 EDT (45 minutes ago) | 2.35 | 110 |