Delaware River |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
East Branch Delaware River at Harvard NY | 05/28 16:45 EST (16 minutes ago) | 2.89 | 318 |
West Branch Delaware River at Hale Eddy NY | 05/28 16:45 EST (16 minutes ago) | 2.90 | 552 |
Delaware River at Lordville NY | 05/28 16:45 EST (16 minutes ago) | 6.52 | 1,450 |
Delaware River at Callicoon NY | 05/28 16:45 EST (16 minutes ago) | 3.54 | 1,480 |
Delaware R above Lackawaxen R near Barryville NY | 05/28 16:45 EST (16 minutes ago) | 3.51 | 1,800 |
Delaware River at Port Jervis NY | 05/28 17:45 EDT (16 minutes ago) | 3.41 | 3,470 |
Delaware River at Montague NJ | 05/28 17:45 EDT (16 minutes ago) | 6.36 | 4,820 |
Delaware River near Delaware Water Gap PA | 05/28 17:15 EDT (46 minutes ago) | 6.33 | -- |
Delaware River at Belvidere NJ at Left Bank | 05/28 17:30 EDT (31 minutes ago) | 5.75 | 8,570 |
Delaware River at US Route 22 at Phillipsburg NJ | 05/28 17:30 EDT (31 minutes ago) | 4.62 | -- |
Delaware River at Riegelsville NJ | 05/28 17:30 EDT (31 minutes ago) | 5.89 | 12,600 |
Delaware River at Trenton NJ | 05/28 17:15 EDT (46 minutes ago) | 9.70 | 10,300 |
North Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Passaic River near Millington NJ | 05/28 17:30 EDT (31 minutes ago) | 5.61 | 161 |
Ramapo River at Suffern NY | 05/28 16:15 EST (46 minutes ago) | 2.87 | 110 |
Flat Brook near Flatbrookville NJ | 05/28 17:00 EDT (1:01 hours ago) | 2.48 | 125 |
Paulins Kill at Blairstown NJ | 05/28 17:15 EDT (46 minutes ago) | 2.18 | 272 |
Pequest River at Pequest NJ | 05/28 17:15 EDT (46 minutes ago) | 2.94 | 535 |
Musconetcong River at Outlet Of Lake Hopatcong NJ | 05/28 17:45 EDT (16 minutes ago) | 1.94 | 45.6 |
Musconetcong River near Bloomsbury NJ | 05/28 17:15 EDT (46 minutes ago) | 1.94 | 249 |
Central Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Spruce Run at Clinton NJ | 05/28 17:15 EDT (46 minutes ago) | 1.93 | 98.0 |
South Branch Raritan River at Stanton NJ | 05/28 17:15 EDT (46 minutes ago) | 3.24 | 309 |
Neshanic River at Reaville NJ | 05/28 17:15 EDT (46 minutes ago) | 3.14 | 47.5 |
Lamington (Black) River near Pottersville NJ | 05/28 17:15 EDT (46 minutes ago) | 2.10 | 86.8 |
South B Rockaway Creek at Whitehouse Station NJ | 05/28 17:00 EDT (1:01 hours ago) | 2.05 | 16.4 |
North Branch Raritan River at North Branch NJ | 05/28 17:15 EDT (46 minutes ago) | 4.00 | -- |
North Branch Raritan River at South Branch NJ | 05/28 17:00 EDT (1:01 hours ago) | 2.66 | -- |
Stony Brook at Princeton NJ | 05/28 17:30 EDT (31 minutes ago) | 2.86 | 183 |
Millstone River at Blackwells Mills NJ | 05/28 17:15 EDT (46 minutes ago) | 5.46 | 1,580 |
South Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Toms River near Toms River NJ | 05/28 17:00 EDT (1:01 hours ago) | 3.94 | 147 |
Cedar Creek at Western Blvd near Lanoka Harbor NJ | 05/28 17:00 EDT (1:01 hours ago) | 5.30 | 66.8 |
Mullica River near Batsto NJ | 05/28 17:00 EDT (1:01 hours ago) | 1.04 | 65.8 |
West Branch Wading River near Jenkins NJ | 05/28 17:15 EDT (46 minutes ago) | 10.54 | 66.1 |
Oswego River at Harrisville NJ | 05/28 17:30 EDT (31 minutes ago) | 10.32 | 47.4 |
Great Egg Harbor River at Folsom NJ | 05/28 17:00 EDT (1:01 hours ago) | 3.84 | 77.0 |
Maurice River at Norma NJ | 05/28 17:15 EDT (46 minutes ago) | 2.86 | 142 |
North Branch Rancocas Creek at Pemberton NJ | 05/28 17:30 EDT (31 minutes ago) | 1.75 | 110 |
Pennsylvania Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Lackawaxen River at Hawley, PA | 05/28 17:45 EDT (16 minutes ago) | 2.58 | 350 |
Lackawaxen River at Rowland, PA | 05/28 17:45 EDT (16 minutes ago) | 4.80 | 663 |
Lehigh R below Francis E Walter Res near White Haven PA | 05/28 17:30 EDT (31 minutes ago) | 4.21 | 725 |
Lehigh River at Lehighton, PA | 05/28 17:30 EDT (31 minutes ago) | 3.92 | 1,470 |
Tohickon Creek near Pipersville, PA | 05/28 17:15 EDT (46 minutes ago) | 2.09 | 144 |
Neshaminy Creek near Rushland, PA | 05/28 17:15 EDT (46 minutes ago) | 3.98 | 193 |
Little Schuylkill River at Tamaqua, PA | 05/28 17:15 EDT (46 minutes ago) | 2.49 | 80.1 |
Schuylkill River at Berne, PA | 05/28 17:00 EDT (1:01 hours ago) | 5.47 | 568 |
Susquehanna River near Waverly NY | 05/28 16:00 EST (1:01 hours ago) | 2.17 | 3,060 |
Tunkhannock Creek near Tunkhannock, PA | 05/28 17:15 EDT (46 minutes ago) | 1.75 | 308 |
Wapwallopen Creek near Wapwallopen, PA | 05/28 17:30 EDT (31 minutes ago) | 1.59 | 68.7 |
West Branch Susquehanna River at Renovo, PA | 05/28 17:30 EDT (31 minutes ago) | 2.03 | 3,360 |
Pine Creek at Cedar Run, PA | 05/28 17:15 EDT (46 minutes ago) | 1.87 | 438 |
Penns Creek at Penns Creek, PA | 05/28 16:45 EDT (1:16 hours ago) | 2.62 | 442 |
Juniata River at Huntingdon, PA | 05/28 17:00 EDT (1:01 hours ago) | 2.35 | 958 |
Yellow Breeches Creek near Camp Hill, PA | 05/28 17:45 EDT (16 minutes ago) | 1.82 | 348 |
Northern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
White River at West Hartford, VT | 05/28 17:30 EDT (31 minutes ago) | 3.99 | 631 |
Esopus Creek at Coldbrook NY | 05/28 16:30 EST (31 minutes ago) | 4.65 | 500 |
Beaver Kill at Cooks Falls NY | 05/28 16:00 EST (1:01 hours ago) | 2.06 | 289 |
Tioughnioga River at Cortland NY | 05/28 16:00 EST (1:01 hours ago) | 3.34 | 235 |
Southern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Antietam Creek near Sharpsburg, Md | 05/28 17:15 EDT (46 minutes ago) | 3.25 | 420 |
S F Shenandoah River near Luray, VA | 05/28 17:45 EDT (16 minutes ago) | 5.28 | 3,070 |
Shenandoah River at Millville, WV | 05/28 17:30 EDT (31 minutes ago) | 3.84 | 3,290 |
Greenbrier River at Buckeye, WV | 05/28 17:45 EDT (16 minutes ago) | 5.11 | 2,920 |