| Delaware River |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| East Branch Delaware River at Harvard NY | May 10 2026 01:05 EST (1:20 hours ago) | 3.54 | 472 |
| West Branch Delaware River at Hale Eddy NY | May 10 2026 02:05 EST (20 minutes ago) | 4.46 | 1550 |
| Delaware River at Lordville NY | May 10 2026 02:05 EST (20 minutes ago) | 8.65 | 4790 |
| Delaware River at Callicoon NY | May 10 2026 01:05 EST (1:20 hours ago) | 4.68 | 5200 |
| Delaware R above Lackawaxen R near Barryville NY | May 10 2026 02:05 EST (20 minutes ago) | 5.22 | 5080 |
| Delaware River at Port Jervis NY | May 10 2026 03:05 EDT (20 minutes ago) | 4.25 | 6080 |
| Delaware River at Montague NJ | May 10 2026 03:05 EDT (20 minutes ago) | 7.07 | 6970 |
| Delaware River near Delaware Water Gap PA | May 10 2026 02:05 EDT (1:20 hours ago) | 6.72 | 5630 |
| Delaware River at Belvidere NJ | May 10 2026 03:05 EDT (20 minutes ago) | 5.68 | 8090 |
| Delaware River at US Route 22 at Phillipsburg NJ | May 10 2026 02:05 EDT (1:20 hours ago) | 3.86 | -- |
| Delaware River at Riegelsville NJ | May 10 2026 03:05 EDT (20 minutes ago) | 5.14 | 10600 |
| Delaware River at Trenton NJ | May 10 2026 02:05 EDT (1:20 hours ago) | 9.79 | 10800 |
| North Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Flat Brook near Flatbrookville NJ | May 10 2026 03:05 EDT (20 minutes ago) | 2.36 | 84.0 |
| Musconetcong River at Outlet Of Lake Hopatcong NJ | May 10 2026 03:05 EDT (20 minutes ago) | 1.64 | 27.7 |
| Musconetcong River near Bloomsbury NJ | May 10 2026 02:05 EDT (1:20 hours ago) | 1.67 | 169 |
| Passaic River near Millington NJ | May 10 2026 02:05 EDT (1:20 hours ago) | 4.78 | 34.0 |
| Ramapo River at Suffern NY | May 10 2026 01:05 EST (1:20 hours ago) | 2.96 | 97.2 |
| Paulins Kill at Blairstown NJ | May 10 2026 03:05 EDT (20 minutes ago) | 1.88 | 122 |
| Pequest River at Pequest NJ | May 10 2026 02:05 EDT (1:20 hours ago) | 1.72 | 107 |
| Central Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lamington (Black) River near Pottersville NJ | May 10 2026 03:05 EDT (20 minutes ago) | 1.79 | 34.7 |
| Spruce Run at Clinton NJ | May 10 2026 03:05 EDT (20 minutes ago) | 1.29 | 3.85 |
| Millstone River at Blackwells Mills NJ | May 10 2026 02:05 EDT (1:20 hours ago) | 1.81 | 124 |
| North Branch Raritan River at South Branch NJ | May 10 2026 03:05 EDT (20 minutes ago) | 1.51 | -- |
| South Branch Raritan River at Stanton NJ | May 10 2026 03:05 EDT (20 minutes ago) | 2.56 | 99.0 |
| North Branch Raritan River at North Branch NJ | May 10 2026 02:05 EDT (1:20 hours ago) | 3.17 | -- |
| South B Rockaway Creek at Whitehouse Station NJ | May 10 2026 03:05 EDT (20 minutes ago) | 2.01 | 13.3 |
| Stony Brook at Princeton NJ | May 10 2026 02:05 EDT (1:20 hours ago) | 1.60 | 12.7 |
| South Branch Raritan River at Four Bridges NJ | Sep 30 2012 23:09 EDT (5+ days ago) | 4.25 | 15.8 |
| Neshanic River at Reaville NJ | May 10 2026 03:05 EDT (20 minutes ago) | 2.52 | 7.14 |
| South Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Cedar Creek at Western Blvd near Lanoka Harbor NJ | May 10 2026 03:05 EDT (20 minutes ago) | 5.16 | 49.6 |
| Great Egg Harbor River at Folsom NJ | May 10 2026 03:05 EDT (20 minutes ago) | 3.63 | 40.4 |
| Maurice River at Norma NJ | May 10 2026 02:05 EDT (1:20 hours ago) | 2.60 | 82.8 |
| Mullica River near Batsto NJ | May 10 2026 03:05 EDT (20 minutes ago) | 0.81 | 28.0 |
| West Branch Wading River near Jenkins NJ | May 10 2026 02:05 EDT (1:20 hours ago) | 10.62 | 26.0 |
| North Branch Rancocas Creek at Pemberton NJ | May 10 2026 02:05 EDT (1:20 hours ago) | 1.58 | 60.2 |
| Oswego River at Harrisville NJ | May 10 2026 02:05 EDT (1:20 hours ago) | 10.27 | 35.5 |
| Toms River near Toms River NJ | May 10 2026 03:05 EDT (20 minutes ago) | 3.52 | 120 |
| Pennsylvania Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lackawaxen River at Hawley, PA | May 10 2026 03:05 EDT (20 minutes ago) | 4.35 | 1310 |
| Lackawaxen River at Rowland, PA | May 10 2026 03:05 EDT (20 minutes ago) | 5.54 | 1630 |
| Lehigh R below Francis E Walter Res near White Haven PA | May 10 2026 02:05 EDT (1:20 hours ago) | 3.88 | 478 |
| Lehigh River at Lehighton, PA | May 10 2026 02:05 EDT (1:20 hours ago) | 3.67 | 1210 |
| Little Schuylkill River at Tamaqua, PA | May 10 2026 03:05 EDT (20 minutes ago) | 2.48 | 65.7 |
| Wapwallopen Creek near Wapwallopen, PA | May 10 2026 02:05 EDT (1:20 hours ago) | 1.89 | 116 |
| Juniata River at Huntingdon, PA | May 10 2026 03:05 EDT (20 minutes ago) | 2.27 | 877 |
| Penns Creek at Penns Creek, PA | May 10 2026 03:05 EDT (20 minutes ago) | 2.46 | 374 |
| Schuylkill River at Berne, PA | May 10 2026 02:05 EDT (1:20 hours ago) | 5.44 | 524 |
| Neshaminy Creek near Rushland, PA | May 10 2026 02:05 EDT (1:20 hours ago) | 3.63 | 56.7 |
| Susquehanna River near Waverly NY | May 10 2026 02:05 EST (20 minutes ago) | 4.08 | 8210 |
| Tunkhannock Creek near Tunkhannock, PA | May 10 2026 03:05 EDT (20 minutes ago) | 3.17 | 1310 |
| Tohickon Creek near Pipersville, PA | May 10 2026 02:05 EDT (1:20 hours ago) | 1.61 | 40.5 |
| West Branch Susquehanna River at Renovo, PA | May 10 2026 02:05 EDT (1:20 hours ago) | 3.43 | 6530 |
| Pine Creek at Cedar Run, PA | May 10 2026 03:05 EDT (20 minutes ago) | 3.25 | 1760 |
| Yellow Breeches Creek near Camp Hill, PA | May 10 2026 02:05 EDT (1:20 hours ago) | 1.35 | 159 |
| Northern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Esopus Creek at Coldbrook NY | May 10 2026 02:05 EST (20 minutes ago) | 4.93 | 600 |
| Beaver Kill at Cooks Falls NY | May 10 2026 02:05 EST (20 minutes ago) | 4.39 | 1620 |
| Tioughnioga River at Cortland NY | May 10 2026 02:05 EST (20 minutes ago) | 4.34 | 762 |
| ---- | -- | -- | -- |
| White River at West Hartford, VT | May 10 2026 02:05 EDT (1:20 hours ago) | 4.80 | 1220 |
| Southern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Greenbrier River at Buckeye, WV | May 10 2026 02:05 EDT (1:20 hours ago) | 2.48 | 194 |
| Shenandoah River at Millville, WV | May 10 2026 02:05 EDT (1:20 hours ago) | 1.78 | 799 |
| S F Shenandoah River near Luray, VA | May 10 2026 02:05 EDT (1:20 hours ago) | 1.92 | 426 |
| Antietam Creek near Sharpsburg, Md | May 10 2026 02:05 EDT (1:20 hours ago) | 2.50 | 146 |