| Delaware River |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| East Branch Delaware River at Harvard NY | Aug 16 2026 09:08 EST (1:29 hours ago) | 2.88 | 229 |
| West Branch Delaware River at Hale Eddy NY | Aug 16 2026 10:08 EST (29 minutes ago) | 3.10 | 679 |
| Delaware River at Lordville NY | Aug 16 2026 10:08 EST (29 minutes ago) | 6.64 | 1540 |
| Delaware River at Callicoon NY | Aug 16 2026 09:08 EST (1:29 hours ago) | 3.62 | 1790 |
| Delaware R above Lackawaxen R near Barryville NY | Aug 16 2026 10:08 EST (29 minutes ago) | 3.55 | 1870 |
| Delaware River at Port Jervis NY | Aug 16 2026 11:08 EDT (29 minutes ago) | 3.18 | 2890 |
| Delaware River at Montague NJ | Aug 16 2026 11:08 EDT (29 minutes ago) | 6.17 | 3740 |
| Delaware River near Delaware Water Gap PA | Aug 16 2026 11:08 EDT (29 minutes ago) | 6.27 | 5630 |
| Delaware River at Belvidere NJ | Aug 16 2026 11:08 EDT (29 minutes ago) | 4.62 | 4740 |
| Delaware River at US Route 22 at Phillipsburg NJ | Aug 16 2026 10:08 EDT (1:29 hours ago) | 2.59 | -- |
| Delaware River at Riegelsville NJ | Aug 16 2026 11:08 EDT (29 minutes ago) | 4.09 | 6710 |
| Delaware River at Trenton NJ | Aug 16 2026 11:08 EDT (29 minutes ago) | 9.24 | 7880 |
| North Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Flat Brook near Flatbrookville NJ | Aug 16 2026 11:08 EDT (29 minutes ago) | 2.04 | 31.5 |
| Musconetcong River at Outlet Of Lake Hopatcong NJ | Aug 16 2026 11:08 EDT (29 minutes ago) | 1.59 | 25.1 |
| Musconetcong River near Bloomsbury NJ | Aug 16 2026 11:08 EDT (29 minutes ago) | 1.62 | 145 |
| Passaic River near Millington NJ | Aug 16 2026 11:08 EDT (29 minutes ago) | 4.58 | 19.7 |
| Ramapo River at Suffern NY | Aug 16 2026 10:08 EST (29 minutes ago) | 2.75 | 44.3 |
| Paulins Kill at Blairstown NJ | Aug 16 2026 11:08 EDT (29 minutes ago) | 1.83 | 129 |
| Pequest River at Pequest NJ | Aug 16 2026 11:08 EDT (29 minutes ago) | 1.72 | 98.4 |
| Central Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lamington (Black) River near Pottersville NJ | Aug 16 2026 11:08 EDT (29 minutes ago) | 1.82 | 38.2 |
| Spruce Run at Clinton NJ | Aug 16 2026 11:08 EDT (29 minutes ago) | 1.74 | 48.8 |
| Millstone River at Blackwells Mills NJ | Aug 16 2026 11:08 EDT (29 minutes ago) | 1.72 | 98.3 |
| North Branch Raritan River at South Branch NJ | Aug 16 2026 11:08 EDT (29 minutes ago) | 1.49 | -- |
| South Branch Raritan River at Stanton NJ | Aug 16 2026 11:08 EDT (29 minutes ago) | 2.80 | 168 |
| North Branch Raritan River at North Branch NJ | Aug 16 2026 11:08 EDT (29 minutes ago) | 3.10 | -- |
| South B Rockaway Creek at Whitehouse Station NJ | Aug 16 2026 11:08 EDT (29 minutes ago) | 1.72 | 2.97 |
| Stony Brook at Princeton NJ | Aug 16 2026 10:08 EDT (1:29 hours ago) | 1.43 | 6.40 |
| South Branch Raritan River at Four Bridges NJ | Sep 30 2012 23:09 EDT (5+ days ago) | 4.25 | 15.8 |
| Neshanic River at Reaville NJ | Aug 16 2026 11:08 EDT (29 minutes ago) | 2.38 | 3.34 |
| South Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Cedar Creek at Western Blvd near Lanoka Harbor NJ | Aug 16 2026 11:08 EDT (29 minutes ago) | 4.65 | 29.8 |
| Great Egg Harbor River at Folsom NJ | Aug 16 2026 11:08 EDT (29 minutes ago) | 3.51 | 24.9 |
| Maurice River at Norma NJ | Aug 16 2026 11:08 EDT (29 minutes ago) | 2.41 | 50.1 |
| Mullica River near Batsto NJ | Aug 16 2026 11:08 EDT (29 minutes ago) | 0.45 | 17.4 |
| West Branch Wading River near Jenkins NJ | Aug 16 2026 11:08 EDT (29 minutes ago) | 10.16 | 30.6 |
| North Branch Rancocas Creek at Pemberton NJ | Aug 16 2026 10:08 EDT (1:29 hours ago) | 1.48 | 37.2 |
| Oswego River at Harrisville NJ | Aug 16 2026 10:08 EDT (1:29 hours ago) | 10.22 | 20.6 |
| Toms River near Toms River NJ | Aug 16 2026 11:08 EDT (29 minutes ago) | 3.00 | 56.0 |
| Pennsylvania Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lackawaxen River at Hawley, PA | Aug 16 2026 11:08 EDT (29 minutes ago) | 1.72 | 68.9 |
| Lackawaxen River at Rowland, PA | Aug 16 2026 11:08 EDT (29 minutes ago) | 3.95 | 167 |
| Lehigh R below Francis E Walter Res near White Haven PA | Aug 16 2026 11:08 EDT (29 minutes ago) | 4.39 | 843 |
| Lehigh River at Lehighton, PA | Aug 16 2026 11:08 EDT (29 minutes ago) | 2.72 | 432 |
| Little Schuylkill River at Tamaqua, PA | Aug 16 2026 11:08 EDT (29 minutes ago) | 2.25 | 36.7 |
| Wapwallopen Creek near Wapwallopen, PA | Aug 16 2026 10:08 EDT (1:29 hours ago) | 1.03 | 12.2 |
| Juniata River at Huntingdon, PA | Aug 16 2026 11:08 EDT (29 minutes ago) | 1.84 | 542 |
| Penns Creek at Penns Creek, PA | Aug 16 2026 11:08 EDT (29 minutes ago) | 1.77 | 133 |
| Schuylkill River at Berne, PA | Aug 16 2026 11:08 EDT (29 minutes ago) | 4.82 | 132 |
| Neshaminy Creek near Rushland, PA | Aug 16 2026 11:08 EDT (29 minutes ago) | 3.52 | 34.1 |
| Susquehanna River near Waverly NY | Aug 16 2026 10:08 EST (29 minutes ago) | 1.91 | 2320 |
| Tunkhannock Creek near Tunkhannock, PA | Aug 16 2026 11:08 EDT (29 minutes ago) | 1.21 | 40.3 |
| Tohickon Creek near Pipersville, PA | Aug 16 2026 11:08 EDT (29 minutes ago) | 1.38 | 15.6 |
| West Branch Susquehanna River at Renovo, PA | Aug 16 2026 10:08 EDT (1:29 hours ago) | 1.32 | 1950 |
| Pine Creek at Cedar Run, PA | Aug 16 2026 11:08 EDT (29 minutes ago) | 1.41 | 157 |
| Yellow Breeches Creek near Camp Hill, PA | Aug 16 2026 10:08 EDT (1:29 hours ago) | 1.06 | 109 |
| Northern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Esopus Creek at Coldbrook NY | Aug 16 2026 10:08 EST (29 minutes ago) | 4.03 | 197 |
| Beaver Kill at Cooks Falls NY | Aug 16 2026 10:08 EST (29 minutes ago) | 2.28 | 362 |
| Tioughnioga River at Cortland NY | Aug 16 2026 10:08 EST (29 minutes ago) | 3.07 | 117 |
| ---- | -- | -- | -- |
| White River at West Hartford, VT | Aug 16 2026 10:08 EDT (1:29 hours ago) | 3.06 | 209 |
| Southern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Greenbrier River at Buckeye, WV | Aug 16 2026 10:08 EDT (1:29 hours ago) | 3.07 | 592 |
| Shenandoah River at Millville, WV | Aug 16 2026 11:08 EDT (29 minutes ago) | 1.52 | 603 |
| S F Shenandoah River near Luray, VA | Aug 16 2026 10:08 EDT (1:29 hours ago) | 2.05 | 344 |
| Antietam Creek near Sharpsburg, Md | Aug 16 2026 11:08 EDT (29 minutes ago) | 2.36 | 113 |