| Delaware River |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| East Branch Delaware River at Harvard NY | Feb 16 2026 07:02 EST (1:31 hours ago) | 2.43 | -999999 |
| West Branch Delaware River at Hale Eddy NY | Feb 16 2026 08:02 EST (31 minutes ago) | 3.81 | -999999 |
| Delaware River at Lordville NY | Feb 16 2026 08:02 EST (31 minutes ago) | 6.42 | -999999 |
| Delaware River at Callicoon NY | Feb 16 2026 07:02 EST (1:31 hours ago) | 3.63 | -999999 |
| Delaware R above Lackawaxen R near Barryville NY | Feb 16 2026 08:02 EST (31 minutes ago) | 3.51 | -999999 |
| Delaware River at Port Jervis NY | Feb 16 2026 08:02 EST (31 minutes ago) | 2.58 | -999999 |
| Delaware River at Montague NJ | Feb 16 2026 08:02 EST (31 minutes ago) | 6.05 | -999999 |
| Delaware River near Delaware Water Gap PA | Feb 16 2026 08:02 EST (31 minutes ago) | 6.28 | 5630 |
| Delaware River at Belvidere NJ | Feb 16 2026 05:02 EST (3:31 hours ago) | -999999 | -999999 |
| Delaware River at US Route 22 at Phillipsburg NJ | Feb 16 2026 07:02 EST (1:31 hours ago) | 1.36 | -- |
| Delaware River at Riegelsville NJ | Feb 16 2026 08:02 EST (31 minutes ago) | -999999 | -999999 |
| Delaware River at Trenton NJ | Feb 16 2026 08:02 EST (31 minutes ago) | 9.43 | -999999 |
| North Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Flat Brook near Flatbrookville NJ | Feb 16 2026 08:02 EST (31 minutes ago) | 2.01 | 34.1 |
| Musconetcong River at Outlet Of Lake Hopatcong NJ | Feb 16 2026 08:02 EST (31 minutes ago) | 1.28 | 11.9 |
| Musconetcong River near Bloomsbury NJ | Feb 16 2026 08:02 EST (31 minutes ago) | 1.26 | -999999 |
| Passaic River near Millington NJ | Feb 16 2026 08:02 EST (31 minutes ago) | 4.60 | 19.7 |
| Ramapo River at Suffern NY | Feb 16 2026 08:02 EST (31 minutes ago) | 2.80 | -999999 |
| Paulins Kill at Blairstown NJ | Feb 16 2026 08:02 EST (31 minutes ago) | 1.47 | -999999 |
| Pequest River at Pequest NJ | Feb 16 2026 08:02 EST (31 minutes ago) | 1.28 | 34.6 |
| Central Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lamington (Black) River near Pottersville NJ | Feb 16 2026 08:02 EST (31 minutes ago) | 1.55 | -999999 |
| Spruce Run at Clinton NJ | Feb 16 2026 08:02 EST (31 minutes ago) | 1.60 | 26.3 |
| Millstone River at Blackwells Mills NJ | Feb 16 2026 08:02 EST (31 minutes ago) | 1.77 | 112 |
| North Branch Raritan River at South Branch NJ | Feb 16 2026 08:02 EST (31 minutes ago) | 1.40 | -- |
| South Branch Raritan River at Stanton NJ | Feb 16 2026 08:02 EST (31 minutes ago) | 3.07 | -999999 |
| North Branch Raritan River at North Branch NJ | Feb 16 2026 08:02 EST (31 minutes ago) | 3.53 | -- |
| South B Rockaway Creek at Whitehouse Station NJ | Feb 16 2026 08:02 EST (31 minutes ago) | 1.80 | 4.92 |
| Stony Brook at Princeton NJ | Feb 16 2026 07:02 EST (1:31 hours ago) | 1.60 | 12.6 |
| South Branch Raritan River at Four Bridges NJ | Sep 30 2012 23:09 EDT (5+ days ago) | 4.25 | 15.8 |
| Neshanic River at Reaville NJ | Feb 16 2026 08:02 EST (31 minutes ago) | 2.60 | 10.2 |
| South Jersey Streams |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Cedar Creek at Western Blvd near Lanoka Harbor NJ | Feb 16 2026 08:02 EST (31 minutes ago) | 5.22 | 60.9 |
| Great Egg Harbor River at Folsom NJ | Feb 16 2026 08:02 EST (31 minutes ago) | 3.70 | 52.5 |
| Maurice River at Norma NJ | Feb 16 2026 07:02 EST (1:31 hours ago) | 2.68 | 99.7 |
| Mullica River near Batsto NJ | Feb 16 2026 08:02 EST (31 minutes ago) | 1.12 | 69.8 |
| West Branch Wading River near Jenkins NJ | Feb 16 2026 08:02 EST (31 minutes ago) | 10.92 | 97.8 |
| North Branch Rancocas Creek at Pemberton NJ | Feb 16 2026 06:02 EST (2:31 hours ago) | 1.65 | 85.1 |
| Oswego River at Harrisville NJ | Feb 16 2026 07:02 EST (1:31 hours ago) | 10.34 | 52.8 |
| Toms River near Toms River NJ | Feb 16 2026 08:02 EST (31 minutes ago) | 3.69 | 142 |
| Pennsylvania Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Lackawaxen River at Hawley, PA | Feb 16 2026 08:02 EST (31 minutes ago) | 2.60 | -999999 |
| Lackawaxen River at Rowland, PA | Feb 16 2026 08:02 EST (31 minutes ago) | 4.07 | -999999 |
| Lehigh R below Francis E Walter Res near White Haven PA | Feb 16 2026 07:02 EST (1:31 hours ago) | 3.38 | 221 |
| Lehigh River at Lehighton, PA | Feb 16 2026 07:02 EST (1:31 hours ago) | 3.08 | -999999 |
| Little Schuylkill River at Tamaqua, PA | Feb 16 2026 08:02 EST (31 minutes ago) | 2.39 | -999999 |
| Wapwallopen Creek near Wapwallopen, PA | Feb 16 2026 07:02 EST (1:31 hours ago) | 1.76 | -999999 |
| Juniata River at Huntingdon, PA | Feb 16 2026 08:02 EST (31 minutes ago) | 1.55 | -999999 |
| Penns Creek at Penns Creek, PA | Feb 16 2026 08:02 EST (31 minutes ago) | 2.23 | -999999 |
| Schuylkill River at Berne, PA | Feb 16 2026 08:02 EST (31 minutes ago) | 5.42 | -999999 |
| Neshaminy Creek near Rushland, PA | Feb 16 2026 08:02 EST (31 minutes ago) | 3.81 | -999999 |
| Susquehanna River near Waverly NY | Feb 16 2026 08:02 EST (31 minutes ago) | 2.10 | -999999 |
| Tunkhannock Creek near Tunkhannock, PA | Feb 16 2026 08:02 EST (31 minutes ago) | 1.63 | -999999 |
| Tohickon Creek near Pipersville, PA | Feb 16 2026 08:02 EST (31 minutes ago) | 1.75 | -999999 |
| West Branch Susquehanna River at Renovo, PA | Feb 16 2026 07:02 EST (1:31 hours ago) | 1.74 | -999999 |
| Pine Creek at Cedar Run, PA | Feb 16 2026 08:02 EST (31 minutes ago) | 1.87 | -999999 |
| Yellow Breeches Creek near Camp Hill, PA | Feb 16 2026 07:02 EST (1:31 hours ago) | 1.20 | -999999 |
| Northern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Esopus Creek at Coldbrook NY | Feb 16 2026 08:02 EST (31 minutes ago) | 4.54 | 409 |
| Beaver Kill at Cooks Falls NY | Feb 16 2026 08:02 EST (31 minutes ago) | 1.62 | -999999 |
| Tioughnioga River at Cortland NY | Feb 16 2026 08:02 EST (31 minutes ago) | 3.30 | -999999 |
| ---- | -- | -- | -- |
| White River at West Hartford, VT | Feb 16 2026 07:02 EST (1:31 hours ago) | 3.94 | -999999 |
| Southern Rivers |
| Gage Name | Date/Time | Level (ft) | Flow (cfs) |
| Greenbrier River at Buckeye, WV | Feb 16 2026 07:02 EST (1:31 hours ago) | 4.00 | -999999 |
| Shenandoah River at Millville, WV | Feb 16 2026 07:02 EST (1:31 hours ago) | 2.42 | 1380 |
| S F Shenandoah River near Luray, VA | Feb 16 2026 07:02 EST (1:31 hours ago) | -999999 | -999999 |
| Antietam Creek near Sharpsburg, Md | Feb 16 2026 07:02 EST (1:31 hours ago) | 2.37 | -999999 |