Delaware River |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
East Branch Delaware River at Harvard NY | Mar 20 2025 17:03 EST (1:25 hours ago) | 3.32 | 416 |
West Branch Delaware River at Hale Eddy NY | Mar 20 2025 18:03 EST (25 minutes ago) | 2.97 | 566 |
Delaware River at Lordville NY | Mar 20 2025 18:03 EST (25 minutes ago) | 7.75 | 3120 |
Delaware River at Callicoon NY | Mar 20 2025 17:03 EST (1:25 hours ago) | 4.32 | 3910 |
Delaware R above Lackawaxen R near Barryville NY | Mar 20 2025 18:03 EST (25 minutes ago) | 4.99 | 4460 |
Delaware River at Port Jervis NY | Mar 20 2025 19:03 EDT (25 minutes ago) | 4.32 | 6340 |
Delaware River at Montague NJ | Mar 20 2025 19:03 EDT (25 minutes ago) | 7.35 | 7830 |
Delaware River near Delaware Water Gap PA | Mar 20 2025 19:03 EDT (25 minutes ago) | 7.38 | 5630 |
Delaware River at Belvidere NJ | Mar 20 2025 18:03 EDT (1:25 hours ago) | 6.44 | 11000 |
Delaware River at US Route 22 at Phillipsburg NJ | Mar 20 2025 18:03 EDT (1:25 hours ago) | 4.95 | -- |
Delaware River at Riegelsville NJ | Mar 20 2025 19:03 EDT (25 minutes ago) | 6.34 | 14900 |
Delaware River at Trenton NJ | Mar 20 2025 18:03 EDT (1:25 hours ago) | 10.66 | 16500 |
North Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Flat Brook near Flatbrookville NJ | Mar 20 2025 19:03 EDT (25 minutes ago) | 2.46 | 119 |
Musconetcong River at Outlet Of Lake Hopatcong NJ | Mar 20 2025 19:03 EDT (25 minutes ago) | 1.28 | 11.9 |
Musconetcong River near Bloomsbury NJ | Mar 20 2025 19:03 EDT (25 minutes ago) | 1.62 | 145 |
Passaic River near Millington NJ | Mar 20 2025 19:03 EDT (25 minutes ago) | 5.29 | 99.7 |
Ramapo River at Suffern NY | Mar 20 2025 17:03 EST (1:25 hours ago) | 3.40 | 197 |
Paulins Kill at Blairstown NJ | Mar 20 2025 19:03 EDT (25 minutes ago) | 1.90 | 163 |
Pequest River at Pequest NJ | Mar 20 2025 18:03 EDT (1:25 hours ago) | 1.76 | 115 |
Central Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Lamington (Black) River near Pottersville NJ | Mar 20 2025 19:03 EDT (25 minutes ago) | 1.80 | 35.9 |
Spruce Run at Clinton NJ | Mar 20 2025 19:03 EDT (25 minutes ago) | 1.26 | 2.96 |
Millstone River at Blackwells Mills NJ | Mar 20 2025 18:03 EDT (1:25 hours ago) | 2.25 | 297 |
North Branch Raritan River at South Branch NJ | Mar 20 2025 19:03 EDT (25 minutes ago) | 1.85 | -- |
South Branch Raritan River at Stanton NJ | Mar 20 2025 19:03 EDT (25 minutes ago) | 2.59 | 122 |
North Branch Raritan River at North Branch NJ | Mar 20 2025 19:03 EDT (25 minutes ago) | 3.28 | -- |
South B Rockaway Creek at Whitehouse Station NJ | Mar 20 2025 19:03 EDT (25 minutes ago) | 1.93 | 9.88 |
Stony Brook at Princeton NJ | Mar 20 2025 18:03 EDT (1:25 hours ago) | 2.07 | 46.2 |
South Branch Raritan River at Four Bridges NJ | Sep 30 2012 23:09 EDT (5+ days ago) | 4.25 | 15.8 |
Neshanic River at Reaville NJ | Mar 20 2025 19:03 EDT (25 minutes ago) | 2.92 | 27.6 |
South Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Cedar Creek at Western Blvd near Lanoka Harbor NJ | Mar 20 2025 19:03 EDT (25 minutes ago) | 5.24 | 61.9 |
Great Egg Harbor River at Folsom NJ | Mar 20 2025 19:03 EDT (25 minutes ago) | 3.81 | 69.6 |
Maurice River at Norma NJ | Mar 20 2025 18:03 EDT (1:25 hours ago) | 2.70 | 104 |
Mullica River near Batsto NJ | Mar 20 2025 19:03 EDT (25 minutes ago) | 1.26 | 80.3 |
West Branch Wading River near Jenkins NJ | Mar 20 2025 18:03 EDT (1:25 hours ago) | 10.76 | 82.6 |
North Branch Rancocas Creek at Pemberton NJ | Mar 20 2025 18:03 EDT (1:25 hours ago) | 1.71 | 78.5 |
Oswego River at Harrisville NJ | Mar 20 2025 18:03 EDT (1:25 hours ago) | 10.32 | 47.4 |
Toms River near Toms River NJ | Mar 20 2025 19:03 EDT (25 minutes ago) | 3.89 | 160 |
Pennsylvania Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Lackawaxen River at Hawley, PA | Mar 20 2025 19:03 EDT (25 minutes ago) | 3.38 | 740 |
Lackawaxen River at Rowland, PA | Mar 20 2025 19:03 EDT (25 minutes ago) | 6.03 | 2190 |
Lehigh R below Francis E Walter Res near White Haven PA | Mar 20 2025 18:03 EDT (1:25 hours ago) | 4.58 | 1000 |
Lehigh River at Lehighton, PA | Mar 20 2025 18:03 EDT (1:25 hours ago) | 4.13 | 1730 |
Little Schuylkill River at Tamaqua, PA | Mar 20 2025 18:03 EDT (1:25 hours ago) | 2.49 | 69.2 |
Wapwallopen Creek near Wapwallopen, PA | Mar 20 2025 18:03 EDT (1:25 hours ago) | 1.59 | 71.1 |
Juniata River at Huntingdon, PA | Mar 20 2025 19:03 EDT (25 minutes ago) | 2.51 | 1100 |
Penns Creek at Penns Creek, PA | Mar 20 2025 19:03 EDT (25 minutes ago) | 3.47 | 938 |
Schuylkill River at Berne, PA | Mar 20 2025 18:03 EDT (1:25 hours ago) | 5.32 | 415 |
Neshaminy Creek near Rushland, PA | Mar 20 2025 19:03 EDT (25 minutes ago) | 3.68 | 85.3 |
Susquehanna River near Waverly NY | Mar 20 2025 18:03 EST (25 minutes ago) | 6.29 | 17400 |
Tunkhannock Creek near Tunkhannock, PA | Mar 20 2025 19:03 EDT (25 minutes ago) | 2.82 | 970 |
Tohickon Creek near Pipersville, PA | Mar 20 2025 19:03 EDT (25 minutes ago) | 1.65 | 39.8 |
West Branch Susquehanna River at Renovo, PA | Mar 20 2025 18:03 EDT (1:25 hours ago) | 4.05 | 8240 |
Pine Creek at Cedar Run, PA | Mar 20 2025 19:03 EDT (25 minutes ago) | 3.43 | 1900 |
Yellow Breeches Creek near Camp Hill, PA | Mar 20 2025 18:03 EDT (1:25 hours ago) | 1.35 | 184 |
Northern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Esopus Creek at Coldbrook NY | Mar 20 2025 18:03 EST (25 minutes ago) | 5.39 | 844 |
Beaver Kill at Cooks Falls NY | Mar 20 2025 18:03 EST (25 minutes ago) | 3.77 | 1020 |
Tioughnioga River at Cortland NY | Mar 20 2025 18:03 EST (25 minutes ago) | 4.68 | 954 |
---- | -- | -- | -- |
White River at West Hartford, VT | Mar 20 2025 18:03 EDT (1:25 hours ago) | 7.22 | 4360 |
Southern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Greenbrier River at Buckeye, WV | Mar 20 2025 18:03 EDT (1:25 hours ago) | 3.76 | 1110 |
Shenandoah River at Millville, WV | Mar 20 2025 18:03 EDT (1:25 hours ago) | 3.41 | 2720 |
S F Shenandoah River near Luray, VA | Mar 20 2025 18:03 EDT (1:25 hours ago) | 2.93 | 1030 |
Antietam Creek near Sharpsburg, Md | Mar 20 2025 17:03 EDT (2:25 hours ago) | 2.34 | 98.4 |