Delaware River |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
East Branch Delaware River at Harvard NY | 01/30 17:45 EST (41 minutes ago) | 3.46 | 456 |
West Branch Delaware River at Hale Eddy NY | 01/30 18:15 EST (11 minutes ago) | 3.41 | 811 |
Delaware River at Lordville NY | 01/30 18:15 EST (11 minutes ago) | 7.36 | 2,500 |
Delaware River at Callicoon NY | 01/30 18:15 EST (11 minutes ago) | 4.14 | 3,080 |
Delaware R above Lackawaxen R near Barryville NY | 01/30 18:00 EST (26 minutes ago) | 4.51 | 3,530 |
Delaware River at Port Jervis NY | 01/30 18:15 EST (11 minutes ago) | 4.30 | 6,260 |
Delaware River at Montague NJ | 01/30 18:15 EST (11 minutes ago) | 7.27 | 7,580 |
Delaware River near Delaware Water Gap PA | 01/30 18:15 EST (11 minutes ago) | 7.38 | -- |
Delaware River at Belvidere NJ at Left Bank | 01/30 17:30 EST (56 minutes ago) | 6.45 | 11,400 |
Delaware River at US Route 22 at Phillipsburg NJ | 01/30 17:30 EST (56 minutes ago) | 5.39 | -- |
Delaware River at Riegelsville NJ | 01/30 17:30 EST (56 minutes ago) | 6.91 | 16,600 |
Delaware River at Trenton NJ | 01/30 17:15 EST (1:11 hours ago) | 10.89 | 18,100 |
North Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Passaic River near Millington NJ | 01/30 18:00 EST (26 minutes ago) | 5.98 | 240 |
Ramapo River at Suffern NY | 01/30 17:15 EST (1:11 hours ago) | 3.72 | 311 |
Flat Brook near Flatbrookville NJ | 01/30 18:00 EST (26 minutes ago) | 2.72 | 201 |
Paulins Kill at Blairstown NJ | 01/30 18:15 EST (11 minutes ago) | 2.39 | 406 |
Pequest River at Pequest NJ | 01/30 17:15 EST (1:11 hours ago) | 2.36 | 296 |
Musconetcong River at Outlet Of Lake Hopatcong NJ | 01/30 18:00 EST (26 minutes ago) | 2.69 | 116 |
Musconetcong River near Bloomsbury NJ | 01/30 18:15 EST (11 minutes ago) | 2.44 | 461 |
Central Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Spruce Run at Clinton NJ | 01/30 18:15 EST (11 minutes ago) | 1.41 | 9.29 |
South Branch Raritan River at Stanton NJ | 01/30 18:15 EST (11 minutes ago) | 3.21 | 298 |
Neshanic River at Reaville NJ | 01/30 18:15 EST (11 minutes ago) | 3.10 | 46.3 |
Lamington (Black) River near Pottersville NJ | 01/30 18:15 EST (11 minutes ago) | 2.20 | 110 |
South B Rockaway Creek at Whitehouse Station NJ | 01/30 18:00 EST (26 minutes ago) | 2.07 | 20.7 |
North Branch Raritan River at North Branch NJ | 01/30 18:15 EST (11 minutes ago) | 3.92 | -- |
North Branch Raritan River at South Branch NJ | 01/30 18:00 EST (26 minutes ago) | 2.41 | -- |
Stony Brook at Princeton NJ | 01/30 17:30 EST (56 minutes ago) | 2.31 | 70.4 |
Millstone River at Blackwells Mills NJ | 01/30 18:15 EST (11 minutes ago) | 2.47 | 425 |
South Jersey Streams |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Toms River near Toms River NJ | 01/30 18:00 EST (26 minutes ago) | 4.60 | 214 |
Cedar Creek at Western Blvd near Lanoka Harbor NJ | 01/30 18:00 EST (26 minutes ago) | 5.65 | 86.7 |
Mullica River near Batsto NJ | 01/30 18:00 EST (26 minutes ago) | 2.16 | 138 |
West Branch Wading River near Jenkins NJ | 01/30 18:15 EST (11 minutes ago) | 11.36 | 138 |
Oswego River at Harrisville NJ | 01/30 17:30 EST (56 minutes ago) | 10.37 | 67.7 |
Great Egg Harbor River at Folsom NJ | 01/30 18:00 EST (26 minutes ago) | 4.02 | 105 |
Maurice River at Norma NJ | 01/30 17:15 EST (1:11 hours ago) | 2.94 | 169 |
North Branch Rancocas Creek at Pemberton NJ | 01/30 17:30 EST (56 minutes ago) | 1.93 | 197 |
Pennsylvania Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Lackawaxen River at Hawley, PA | 01/30 18:15 EST (11 minutes ago) | 3.26 | 631 |
Lackawaxen River at Rowland, PA | 01/30 18:15 EST (11 minutes ago) | 5.54 | 1,540 |
Lehigh R below Francis E Walter Res near White Haven PA | 01/30 17:30 EST (56 minutes ago) | 4.20 | 717 |
Lehigh River at Lehighton, PA | 01/30 17:30 EST (56 minutes ago) | 4.19 | 1,820 |
Tohickon Creek near Pipersville, PA | 01/30 18:15 EST (11 minutes ago) | 2.14 | 164 |
Neshaminy Creek near Rushland, PA | 01/30 18:15 EST (11 minutes ago) | 3.92 | 168 |
Little Schuylkill River at Tamaqua, PA | 01/30 18:15 EST (11 minutes ago) | 2.75 | 128 |
Schuylkill River at Berne, PA | 01/30 18:00 EST (26 minutes ago) | 5.93 | 1,110 |
Susquehanna River near Waverly NY | 01/30 18:00 EST (26 minutes ago) | 4.36 | 9,210 |
Tunkhannock Creek near Tunkhannock, PA | 01/30 18:15 EST (11 minutes ago) | 2.60 | 777 |
Wapwallopen Creek near Wapwallopen, PA | 01/30 17:30 EST (56 minutes ago) | 1.74 | 88.4 |
West Branch Susquehanna River at Renovo, PA | 01/30 17:30 EST (56 minutes ago) | 2.83 | 5,060 |
Pine Creek at Cedar Run, PA | 01/30 18:15 EST (11 minutes ago) | 2.45 | 920 |
Penns Creek at Penns Creek, PA | 01/30 17:45 EST (41 minutes ago) | 2.91 | 587 |
Juniata River at Huntingdon, PA | 01/30 18:00 EST (26 minutes ago) | 2.85 | 1,410 |
Yellow Breeches Creek near Camp Hill, PA | 01/30 17:45 EST (41 minutes ago) | 1.55 | 262 |
Northern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
White River at West Hartford, VT | 01/30 17:30 EST (56 minutes ago) | 4.62 | 1,070 |
Esopus Creek at Coldbrook NY | 01/30 18:00 EST (26 minutes ago) | 4.98 | 627 |
Beaver Kill at Cooks Falls NY | 01/30 18:15 EST (11 minutes ago) | 2.95 | 572 |
Tioughnioga River at Cortland NY | 01/30 18:00 EST (26 minutes ago) | 4.12 | 650 |
Southern Rivers |
Gage Name | Date/Time | Level (ft) | Flow (cfs) |
Antietam Creek near Sharpsburg, Md | 01/30 17:15 EST (1:11 hours ago) | 2.89 | 261 |
S F Shenandoah River near Luray, VA | 01/30 17:45 EST (41 minutes ago) | 2.71 | 886 |
Shenandoah River at Millville, WV | 01/30 17:30 EST (56 minutes ago) | 2.75 | 1,740 |
Greenbrier River at Buckeye, WV | 01/30 17:45 EST (41 minutes ago) | 3.71 | 1,120 |